Official Basketball Box Score

Cerritos Falcons vs. Skyline Trojans

12/28/2019 at 4 p.m. PST — Hornets Nest, Fullerton College

Officials: Dana Pysz, Gershon Khadzhayez, Katrina Barker; Stats: J.CzAttendance: 55

Team 1 2 3 4 Total
Cerritos 21 17 7 9 - 54
Skyline 14 17 16 24 - 71
Cerritos   Skyline
28.6% Total FG% 43.8%
42.1% 3-Pt. FG% 30.4%
60.0% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 38
14 Points off Turnovers 10
9 2nd Chance Points 15
0 Fast Break Points 10
3 Bench Points 20
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 41.2% 16.7% 18.8% 28.6%
3-Pt. FG% 66.7% 42.9% 20.0% 50.0% 42.1%
Free Throw% 71.4% 0% 0% 50.0% 60.0%
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 54.5% 36.8% 55.6% 43.8%
3-Pt. FG% 50.0% 40.0% 11.1% 40.0% 30.4%
Free Throw% 50.0% 60.0% 25.0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jordan Lewis* 2-6 0-0 0-0 2 4 6 3 4 2 0 0 1 32
#2 Mariah Lora* 3-12 3-7 2-2 0 0 0 0 11 2 3 0 0 32
#13 Sarah Hernandez* 7-20 3-6 3-4 5 7 12 2 20 2 1 0 6 37
#21 Precious Yerena* 2-9 1-3 1-2 2 2 4 1 6 1 2 0 1 26
#22 Nicole Lizarraga* 5-15 0-0 0-2 0 4 4 4 10 3 1 0 0 26
#11 Analilia Torrez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Madison Lane 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Melanie Lopez 1-5 1-3 0-0 0 1 1 2 3 3 0 0 2 29
#24 Destiney Tyson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Therese Zekajj 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 20-70 8-19 6-10 11 21 32 12 54 13 9 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Emilia Dougherty* 2-7 1-4 0-0 0 2 2 0 5 3 2 0 0 35
#30 Ani Uikilifi* 0-5 0-3 1-2 0 7 7 3 1 6 3 0 1 27
#21 Olga Faasolo* 4-8 1-1 1-4 7 7 14 3 10 2 6 2 2 34
#10 Jalene Parangan* 8-14 0-2 2-5 3 3 6 0 18 0 3 0 1 35
#15 Michala O'Donoghue* 6-14 5-13 0-0 0 8 8 3 17 4 2 0 0 36
#5 Augie Serraon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Nicole Brunicardi 7-13 0-0 4-5 8 12 20 1 18 3 3 0 0 29
#23 Kaliyah Hopkins 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-64 7-23 8-16 18 41 59 10 71 18 19 2 4 200
* = Starter