Official Basketball Box Score

Skyline vs. San Bernardino Valley

12/5/2019 at 05:02 PM — San Bernardino

Officials: Anthony Carter, Antwine Adkins, Trimeka NkeveAttendance: 88

Team 1 2 3 4 Total
Skyline 16 11 11 15 - 53
San Bernardino Valley 14 6 15 9 - 44
Skyline   San Bernardino Valley
35.3% Total FG% 37.5%
28.6% 3-Pt. FG% 25.0%
73.3% Free Throw% 45.5%
None Technical Fouls None
20 Points in the Paint 16
11 Points off Turnovers 10
13 2nd Chance Points 5
0 Fast Break Points 0
9 Bench Points 13
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 33.3% 30.8% 35.3%
3-Pt. FG% 25.0% 20.0% 20.0% 42.9% 28.6%
Free Throw% 100.0% 100.0% 100.0% 50.0% 73.3%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 16.7% 53.8% 37.5% 37.5%
3-Pt. FG% 40.0% 0% 33.3% 0% 25.0%
Free Throw% 0% 50.0% 0% 42.9% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jalene Parangan* 2-5 0-1 2-2 0 1 1 2 6 4 5 0 3 36
#15 Michala O'Donoghue* 2-8 1-6 0-0 1 3 4 2 5 6 3 0 0 39
#21 Olga Faasolo* 6-15 0-1 1-1 2 7 9 4 13 1 3 0 0 34
#24 Emilia Dougherty* 3-9 3-8 2-2 0 2 2 2 11 2 2 0 2 37
#30 Ani Uikilifi* 3-7 2-4 1-4 4 6 10 1 9 2 2 0 2 29
#3 April Alim 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#11 Valeria Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Nicole Brunicardi 2-6 0-0 5-6 2 3 5 4 9 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-51 6-21 11-15 9 22 31 17 53 16 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julianna Sanchez* 2-8 0-1 3-6 2 2 4 3 7 6 2 0 1 40
#4 Candee Evans* 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 17
#5 Jazlyn Jackson* 2-4 0-0 0-0 1 1 2 3 4 1 2 0 2 26
#33 Destiny Alexander* 9-19 2-7 0-1 0 4 4 1 20 2 4 1 2 38
#44 Amya Candelaria* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#11 Trinity Harper 2-5 1-3 0-0 0 3 3 1 5 1 1 0 0 15
#24 Madison Fierro 0-1 0-0 1-2 1 2 3 1 1 1 1 0 2 24
#45 DeAnne Pinota 3-7 0-0 1-2 2 3 5 3 7 0 1 2 1 31
#55 Jamie Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 18-48 3-12 5-11 6 18 24 13 44 11 16 3 8 201
* = Starter