Aditya Gundimeda
17 Aditya Gundimeda
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Menlo College | - | - | - | - | - | |
| Aug 26 | at Napa Valley | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Las Positas | T, 0-0 | - | - | - | - | - |
| Sep 5 | Fresno | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Merced | L, 4-1 | - | - | - | - | - |
| Sep 13 | Woodland Community College | W, 4-0 | - | - | - | - | - |
| Sep 16 | Modesto | W, 5-2 | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 26 | San Francisco | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Foothill | W, 2-0 | - | - | - | - | - |
| Oct 3 | at West Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Monterey Peninsula | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at De Anza | T, 0-0 | - | - | - | - | - |
| Oct 21 | Cabrillo | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Hartnell | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Canada | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Ohlone | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Chabot | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Gavilan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 19 | Chabot | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Cosumnes River | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 25 | at Canada | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Menlo College | - | - | - | - | - | |
| Aug 26 | at Napa Valley | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Las Positas | T, 0-0 | - | - | - | - | - |
| Sep 5 | Fresno | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Merced | L, 4-1 | - | - | - | - | - |
| Sep 13 | Woodland Community College | W, 4-0 | - | - | - | - | - |
| Sep 16 | Modesto | W, 5-2 | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 26 | San Francisco | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Foothill | W, 2-0 | - | - | - | - | - |
| Oct 3 | at West Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at De Anza | T, 0-0 | - | - | - | - | - |
| Oct 21 | Cabrillo | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 24 | Hartnell | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Canada | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Chabot | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Gavilan | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 19 | Chabot | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Cosumnes River | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | at Canada | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Menlo College | - | - | - | - | - | |
| Aug 26 | at Napa Valley | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Las Positas | T, 0-0 | - | - | - | - | - |
| Sep 5 | Fresno | T, 0-0 | - | - | - | - | - |
| Sep 9 | at Merced | L, 4-1 | - | - | - | - | - |
| Sep 13 | Woodland Community College | W, 4-0 | - | - | - | - | - |
| Sep 16 | Modesto | W, 5-2 | - | - | - | - | - |
| Sep 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 26 | San Francisco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Foothill | W, 2-0 | - | - | - | - | - |
| Oct 3 | at West Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Evergreen Valley | L, 2-1 | - | - | - | - | - |
| Oct 10 | at Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at De Anza | T, 0-0 | - | - | - | - | - |
| Oct 21 | Cabrillo | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hartnell | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Canada | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Chabot | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | at Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 19 | Chabot | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 25 | at Canada | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | - | 2 | 0 | 4 |
| Total | 9 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | .00 | - | .00 | - |
| Total | 9 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | - | 0 | - |
| Total | 9 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 0-0 | 1 |
| Total | 9 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | - | .22 | .00 | .44 |
| Total | 9 | - | .22 | .00 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 2 | 0 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 0 | 0-0 | 1 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .22 | .00 | .44 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .40 | .00 | .80 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | 1.00 | .00 | 2.00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 3 | - | .33 | .00 | .67 |
