2024-25 Soccer Statistics Skyline

  • Games
    23
  • Goals
    67
  • Goals/g
    2.91
  • Shot %
    5.154
  • Shots/g
    0.6
  • GAA
    0.73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/22/2024 De Anza L, 2-1
10/29/2024 at Cabrillo W, 2-1
11/1/2024 at Hartnell W, 2-1
11/5/2024 Canada T, 1-1
11/8/2024 at Ohlone W, 5-0
11/12/2024 at Chabot W, 3-2
11/15/2024 Gavilan W, 10-0
11/23/2024 Feather River W, 1-0
11/26/2024 Hartnell W by PK, 0-0
11/30/2024 Butte L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 23 Woodland Community College W, 3-0 1 0 -
Aug 30 at Marin W, 3-0 2 0 -
Sep 6 at Fresno L, 1-0 0 0 -
Sep 10 Merced L, 2-1 0 0 -
Sep 13 Napa Valley W, 7-0 5 0 -
Sep 17 at Modesto W, 6-1 6 0 -
Sep 24 at Folsom Lake W, 3-0 3 0 -
Oct 1 Las Positas W, 1-0 1 0 -
Oct 4 at San Francisco W, 2-1 1 0 -
Oct 8 Foothill W, 1-0 0 0 -
Oct 11 West Valley W, 1-0 0 0 -
Oct 15 at Evergreen Valley T, 2-2 2 0 -
Oct 18 Monterey Peninsula W, 11-0 10 0 -
Oct 22 De Anza L, 2-1 1 0 -
Oct 29 at Cabrillo W, 2-1 2 0 -
Nov 1 at Hartnell W, 2-1 2 0 -
Nov 5 Canada T, 1-1 1 0 -
Nov 8 at Ohlone W, 5-0 5 0 -
Nov 12 at Chabot W, 3-2 3 0 -
Nov 15 Gavilan W, 10-0 9 13 .769
Nov 23 Feather River W, 1-0 1 0 -
Nov 26 Hartnell W by PK, 0-0 0 0 -
Nov 30 Butte L, 3-1 1 0 -
Defense — Game Log
Date Opponent Score sv so
Aug 23 Woodland Community College W, 3-0 0 1
Aug 30 at Marin W, 3-0 3 1
Sep 6 at Fresno L, 1-0 0 0
Sep 10 Merced L, 2-1 4 0
Sep 13 Napa Valley W, 7-0 2 1
Sep 17 at Modesto W, 6-1 6 0
Sep 24 at Folsom Lake W, 3-0 4 1
Oct 1 Las Positas W, 1-0 5 1
Oct 4 at San Francisco W, 2-1 5 0
Oct 8 Foothill W, 1-0 5 1
Oct 11 West Valley W, 1-0 4 1
Oct 15 at Evergreen Valley T, 2-2 5 0
Oct 18 Monterey Peninsula W, 11-0 2 1
Oct 22 De Anza L, 2-1 5 0
Oct 29 at Cabrillo W, 2-1 7 0
Nov 1 at Hartnell W, 2-1 5 0
Nov 5 Canada T, 1-1 5 0
Nov 8 at Ohlone W, 5-0 5 1
Nov 12 at Chabot W, 3-2 4 0
Nov 15 Gavilan W, 10-0 0 1
Nov 23 Feather River W, 1-0 3 1
Nov 26 Hartnell W by PK, 0-0 4 1
Nov 30 Butte L, 3-1 2 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 23 Woodland Community College W, 3-0 3 0 0
Aug 30 at Marin W, 3-0 3 0 0
Sep 6 at Fresno L, 1-0 2 0 0
Sep 10 Merced L, 2-1 2 0 0
Sep 13 Napa Valley W, 7-0 2 0 0
Sep 17 at Modesto W, 6-1 1 0 0
Sep 24 at Folsom Lake W, 3-0 2 0 0
Oct 1 Las Positas W, 1-0 3 0 0
Oct 4 at San Francisco W, 2-1 3 0 0
Oct 8 Foothill W, 1-0 1 0 0
Oct 11 West Valley W, 1-0 0 0 0
Oct 15 at Evergreen Valley T, 2-2 3 0 0
Oct 18 Monterey Peninsula W, 11-0 0 0 0
Oct 22 De Anza L, 2-1 3 1 0
Oct 29 at Cabrillo W, 2-1 0 0 0
Nov 1 at Hartnell W, 2-1 2 0 0
Nov 5 Canada T, 1-1 1 0 0
Nov 8 at Ohlone W, 5-0 2 0 0
Nov 12 at Chabot W, 3-2 1 0 0
Nov 15 Gavilan W, 10-0 0 0 5
Nov 23 Feather River W, 1-0 4 0 0
Nov 26 Hartnell W by PK, 0-0 2 0 0
Nov 30 Butte L, 3-1 2 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 23 13 67 2.91 56 190 5.154 0.6
Conference 13 13 42 3.23 37 121 3.231 1.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 13 13 39 3.00 30 108 3.000 1.0
Away 10 0 28 2.80 26 82 - 0.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 16 13 61 3.81 51 173 4.692 0.8
Losses 4 0 3 0.75 2 8 - 0.0
 
August 2 0 6 3.00 3 15 - 0.0
September 5 0 17 3.40 14 48 - 0.0
October 8 0 21 2.63 17 59 - 0.0
November 8 13 23 2.88 22 68 1.769 1.6
Defense — Split Statistics
gp ga gaa sv so
Total 23 17 0.73 85 0
Conference 13 10 0.77 57 0
Exhibition - - - - 0
 
Home 13 8 0.60 41 0
Away 10 9 0.90 44 0
Neutral - - - - 0
 
Wins 16 6 0.38 60 0
Losses 4 8 2.00 11 0
 
August 2 0 0.00 3 0
September 5 4 0.80 16 0
October 8 6 0.75 38 0
November 8 7 0.84 28 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 23 0 0 5
Conference 13 0 0 5
Exhibition - 0 0 -
 
Home 13 0 0 5
Away 10 0 0 0
Neutral - 0 0 -
 
Wins 16 0 0 5
Losses 4 0 0 0
 
August 2 0 0 0
September 5 0 0 0
October 8 0 0 0
November 8 0 0 5
Attendance Statistics
Date Opponent Score Attend
Aug 23 Woodland Community College W, 3-0 0
Aug 30 at Marin W, 3-0 0
Sep 6 at Fresno L, 1-0 1,011
Sep 10 Merced L, 2-1 0
Sep 13 Napa Valley W, 7-0 0
Sep 17 at Modesto W, 6-1 0
Sep 24 at Folsom Lake W, 3-0 0
Oct 1 Las Positas W, 1-0 0
Oct 4 at San Francisco W, 2-1 0
Oct 8 Foothill W, 1-0 0
Oct 11 West Valley W, 1-0 0
Oct 15 at Evergreen Valley T, 2-2 0
Oct 18 Monterey Peninsula W, 11-0 0
Oct 22 De Anza L, 2-1 0
Oct 29 at Cabrillo W, 2-1 0
Nov 1 at Hartnell W, 2-1 0
Nov 5 Canada T, 1-1 0
Nov 8 at Ohlone W, 5-0 0
Nov 12 at Chabot W, 3-2 0
Nov 15 Gavilan W, 10-0 0
Nov 23 Feather River W, 1-0 0
Nov 26 Hartnell W by PK, 0-0 0
Nov 30 Butte L, 3-1 0