Dane Pendleton

17 Dane Pendleton
  • Hometown:
    Campbell
  • Position:
    Midfield
  • Year:
    So
  • High School:
    Prospect
  • g
    15
  • a
    8
  • pts
    38
  • gw
    3
Player statistics
  Overall Conference
Games 21 13
Games started 1 -
Goals 15 9
Assists 8 7
Points 38 25
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent results
Recent Games
Date Opponent Result
Oct 27 Cabrillo W, 4-2
Oct 31 Hartnell W, 3-0
Nov 3 at Canada W, 4-3
Nov 7 Ohlone W, 9-0
Nov 10 Chabot W, 2-0
Nov 18 Lake Tahoe T, 1-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 22 at Merritt - - - - -
Aug 28 at Woodland Community College W, 7-0 1 - 2 0 4
Sep 1 Marin W, 1-0 1 - 0 0 0
Sep 7 Fresno T, 0-0 1 - 0 0 0
Sep 12 at Merced T, 0-0 1 - 0 0 0
Sep 15 Sequoias W, 5-1 1 - 2 0 4
Sep 19 Folsom Lake W, 2-1 1 - 0 0 0
Sep 23 at American River W, 6-1 1 1 2 0 4
Sep 26 at Gavilan L, 5-2 1 - 1 0 2
Sep 29 at Las Positas W, 2-1 1 - 1 0 2
Oct 3 San Francisco W, 2-1 1 - 1 0 2
Oct 6 at Foothill W, 6-2 1 - 1 1 3
Oct 10 at West Valley L, 2-1 1 - 1 0 2
Oct 13 Evergreen Valley W, 2-0 1 - 0 1 1
Oct 17 at Monterey Peninsula W, 8-2 1 - 1 2 4
Oct 24 at De Anza W, 1-0 1 - 0 0 0
Oct 27 Cabrillo W, 4-2 1 - 1 2 4
Oct 31 Hartnell W, 3-0 1 - 1 0 2
Nov 3 at Canada W, 4-3 1 - 0 0 0
Nov 7 Ohlone W, 9-0 1 - 1 0 2
Nov 10 Chabot W, 2-0 1 - 0 1 1
Nov 18 Lake Tahoe T, 1-1 1 - 0 1 1
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Merritt - - - - -
Aug 28 at Woodland Community College W, 7-0 1 0 - 0 -
Sep 1 Marin W, 1-0 1 0 - 0 -
Sep 7 Fresno T, 0-0 1 0 - 0 -
Sep 12 at Merced T, 0-0 1 0 - 0 -
Sep 15 Sequoias W, 5-1 1 0 - 0 -
Sep 19 Folsom Lake W, 2-1 1 0 - 0 -
Sep 23 at American River W, 6-1 1 0 - 0 -
Sep 26 at Gavilan L, 5-2 1 0 - 0 -
Sep 29 at Las Positas W, 2-1 1 0 - 0 -
Oct 3 San Francisco W, 2-1 1 0 - 0 -
Oct 6 at Foothill W, 6-2 1 0 - 0 -
Oct 10 at West Valley L, 2-1 1 0 - 0 -
Oct 13 Evergreen Valley W, 2-0 1 0 - 0 -
Oct 17 at Monterey Peninsula W, 8-2 1 0 - 0 -
Oct 24 at De Anza W, 1-0 1 0 - 0 -
Oct 27 Cabrillo W, 4-2 1 0 - 0 -
Oct 31 Hartnell W, 3-0 1 0 - 0 -
Nov 3 at Canada W, 4-3 1 0 - 0 -
Nov 7 Ohlone W, 9-0 1 0 - 0 -
Nov 10 Chabot W, 2-0 1 0 - 0 -
Nov 18 Lake Tahoe T, 1-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 22 at Merritt - - - - -
Aug 28 at Woodland Community College W, 7-0 1 0 0 0-0 0
Sep 1 Marin W, 1-0 1 0 0 0-0 0
Sep 7 Fresno T, 0-0 1 0 0 0-0 0
Sep 12 at Merced T, 0-0 1 0 0 0-0 0
Sep 15 Sequoias W, 5-1 1 0 0 0-0 1
Sep 19 Folsom Lake W, 2-1 1 0 0 0-0 0
Sep 23 at American River W, 6-1 1 0 0 0-0 1
Sep 26 at Gavilan L, 5-2 1 0 0 0-0 0
Sep 29 at Las Positas W, 2-1 1 0 0 0-0 0
Oct 3 San Francisco W, 2-1 1 0 0 0-0 0
Oct 6 at Foothill W, 6-2 1 0 0 0-0 0
Oct 10 at West Valley L, 2-1 1 1 0 0-0 0
Oct 13 Evergreen Valley W, 2-0 1 0 0 0-0 0
Oct 17 at Monterey Peninsula W, 8-2 1 0 0 0-0 0
Oct 24 at De Anza W, 1-0 1 1 0 0-0 0
Oct 27 Cabrillo W, 4-2 1 0 0 0-0 0
Oct 31 Hartnell W, 3-0 1 0 0 0-0 1
Nov 3 at Canada W, 4-3 1 0 0 0-0 0
Nov 7 Ohlone W, 9-0 1 0 0 0-0 0
Nov 10 Chabot W, 2-0 1 0 0 0-0 0
Nov 18 Lake Tahoe T, 1-1 1 1 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 21 1 15 8 38
Total 21 1 15 8 38
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 21 .00 - .00 -
Total 21 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 21 0 - 0 -
Total 21 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 21 3 0 0-0 3
Total 21 3 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 21 1 .71 .38 1.81
Total 21 1 .71 .38 1.81
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 1 15 8 38
Conference 13 - 9 7 25
Exhibition - - - - 0
Location
Home 11 - 6 5 17
Away 10 1 9 3 21
Neutral - - - - 0
Result
Wins 16 1 13 7 33
Losses 2 - 2 0 4
Month
August 1 - 2 0 4
September 8 1 6 0 12
October 8 - 6 6 18
November 4 - 1 2 4
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .00 - .00 -
Conference 13 .00 - .00 -
Exhibition - - - - -
Location
Home 11 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
Result
Wins 16 .00 - .00 -
Losses 2 .00 - .00 -
Month
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 0 - 0 -
Conference 13 0 - 0 -
Exhibition - - - - -
Location
Home 11 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
Result
Wins 16 0 - 0 -
Losses 2 0 - 0 -
Month
August 1 0 - 0 -
September 8 0 - 0 -
October 8 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 3 0 0-0 3
Conference 13 2 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 11 1 0 0-0 2
Away 10 2 0 0-0 1
Neutral - 0 0 0-0 -
Result
Wins 16 1 0 0-0 3
Losses 2 1 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 8 2 0 0-0 1
November 4 1 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 1 .71 .38 1.81
Conference 13 - .69 .54 1.92
Exhibition - - - - -
Location
Home 11 - .55 .45 1.55
Away 10 1 .90 .30 2.10
Neutral - - - - -
Result
Wins 16 1 .81 .44 2.06
Losses 2 - 1.00 .00 2.00
Month
August 1 - 2.00 .00 4.00
September 8 1 .75 .00 1.50
October 8 - .75 .75 2.25
November 4 - .25 .50 1.00
News mentions
Trojans Too Much for Rams in Key Conference Match