Agustin Duenas
- GK
- Skyline
gp
16
gs
16
min
1355:00
ga
20
gaa
1.33
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 11 |
| Games started | 16 | 11 |
| Minutes | 1355:00 | 960:00 |
| Goals against | 20 | 14 |
| Goals-against average | 1.33 | 1.31 |
| Saves | 49 | 34 |
| Save pct | .710 | .708 |
| Wins | 8 | 5 |
| Losses | 6 | 5 |
| Ties | 2 | 1 |
| Shutouts | 6/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Merritt | - | - | - | - | - | - | |
| Aug 27 # | at SVSA U19 MLS NEXT | - | - | - | - | - | - | |
| Sep 2 | at Marin | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Napa Valley | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | Mendocino | W, 6-0 | - | - | - | - | - | - |
| Sep 17 | Siskiyous | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | at Folsom Lake | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Marin | W, 5-0 | - | - | - | - | - | - |
| Sep 29 | Feather River | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at San Francisco | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Foothill | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | West Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | Evergreen Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Oct 25 | Monterey Peninsula | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | De Anza | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Cabrillo | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 4 | at Hartnell | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Nov 8 | Canada | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | at Ohlone | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | West Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Merritt | - | - | - | - | - | |
| Aug 27 # | at SVSA U19 MLS NEXT | - | - | - | - | - | |
| Sep 2 | at Marin | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Napa Valley | W, 3-1 | - | - | - | - | - |
| Sep 14 | Mendocino | W, 6-0 | - | - | - | - | - |
| Sep 17 | Siskiyous | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Sep 20 | at Folsom Lake | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 23 | Marin | W, 5-0 | - | - | - | - | - |
| Sep 29 | Feather River | W, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | Las Positas | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 7 | at San Francisco | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 11 | Foothill | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 14 | West Valley | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 18 | at Santa Rosa | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Evergreen Valley | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Oct 25 | Monterey Peninsula | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | De Anza | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 1 | at Cabrillo | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 4 | at Hartnell | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Nov 8 | Canada | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 11 | at Ohlone | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | West Valley | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | 1.33 | 3.06 |
| Conference | 11 | 11 | 1.27 | 1.31 | 3.09 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 1.10 | 1.19 | 2.40 |
| Away | 6 | 6 | 1.50 | 1.56 | 4.17 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | 0.13 | 3.25 |
| Losses | 6 | 6 | 3.00 | 3.24 | 2.50 |
| September | 3 | 3 | .33 | 0.40 | 2.33 |
| October | 8 | 8 | 1.38 | 1.39 | 2.75 |
| November | 5 | 5 | 1.60 | 1.71 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1355:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 960:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 835:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 520:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 500:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 710:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 420:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:41 |
| Conference | 11 | 87:16 |
| Exhibition | - | 0:00 |
| Home | 10 | 83:30 |
| Away | 6 | 86:40 |
| Neutral | - | 0:00 |
| Wins | 8 | 84:22 |
| Losses | 6 | 83:20 |
| September | 3 | 75:00 |
| October | 8 | 88:45 |
| November | 5 | 84:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 49 | .710 |
| Conference | 11 | 11 | 14 | 34 | .708 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 11 | 24 | .686 |
| Away | 6 | 6 | 9 | 25 | .735 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1 | 26 | .963 |
| Losses | 6 | 6 | 18 | 15 | .455 |
| September | 3 | 3 | 1 | 7 | .875 |
| October | 8 | 8 | 11 | 22 | .667 |
| November | 5 | 5 | 8 | 20 | .714 |
