Julio Martin
- G
- Skyline
gp
15
gs
13
min
1035:00
ga
25
gaa
2.17
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 13 | 7 |
| Minutes | 1035:00 | 540:00 |
| Goals against | 25 | 11 |
| Goals-against average | 2.17 | 1.83 |
| Saves | 25 | 9 |
| Save pct | .500 | .450 |
| Wins | 0 | 0 |
| Losses | 12 | 6 |
| Ties | 1 | 1 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Francisco State | - | - | - | - | - | - | |
| Sep 10 | at Mendocino | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Foothill | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Modesto | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Folsom Lake | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 24 | at Marin | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Ohlone | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 1 | Chabot | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 8 | at Las Positas | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 12 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at Foothill | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 19 | Santa Rosa | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at West Valley | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 26 | Evergreen Valley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Monterey Peninsula | W, 8-0 | - | - | - | - | - | - |
| Nov 2 | at De Anza | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | Cabrillo | L, 4-2 | - | - | - | - | - | - |
| Nov 9 | Hartnell | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | at Canada | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Francisco State | - | - | - | - | - | |
| Sep 10 | at Mendocino | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 15 | Foothill | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 17 | at Modesto | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 21 | Folsom Lake | L, 5-1 | 1 | 1 | 3 | 0 | .000 |
| Sep 24 | at Marin | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | Ohlone | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Chabot | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 8 | at Las Positas | L, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | San Francisco | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 15 | at Foothill | L, 3-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | Santa Rosa | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 22 | at West Valley | L, 6-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 26 | Evergreen Valley | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 29 | at Monterey Peninsula | W, 8-0 | - | - | - | - | - |
| Nov 2 | at De Anza | L, 2-1 | - | - | - | - | - |
| Nov 5 | Cabrillo | L, 4-2 | - | - | - | - | - |
| Nov 9 | Hartnell | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 12 | at Canada | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 1.67 | 2.17 | 1.67 |
| Conference | 9 | 7 | 1.22 | 1.83 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 1.75 | 2.33 | 1.75 |
| Away | 7 | 7 | 1.57 | 2.00 | 1.57 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.50 |
| Losses | 12 | 12 | 2.00 | 2.40 | 1.83 |
| September | 6 | 6 | 2.17 | 2.60 | 2.00 |
| October | 7 | 5 | 1.29 | 2.00 | 1.29 |
| November | 2 | 2 | 1.50 | 1.50 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1035:00 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 540:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Losses | 12 | 0 | 0 | 0 | 0/0 | 900:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 405:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 69:00 |
| Conference | 9 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 67:30 |
| Away | 7 | 70:43 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 12 | 75:00 |
| September | 6 | 75:00 |
| October | 7 | 57:51 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 25 | 25 | .500 |
| Conference | 9 | 7 | 11 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 14 | 14 | .500 |
| Away | 7 | 7 | 11 | 11 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 3 | 1.000 |
| Losses | 12 | 12 | 24 | 22 | .478 |
| September | 6 | 6 | 13 | 12 | .480 |
| October | 7 | 5 | 9 | 9 | .500 |
| November | 2 | 2 | 3 | 4 | .571 |
