Official Basketball Box Score

Skyline vs. Chabot

1/30/2026 at 7:00 PM — Chabot

Officials: ,,Attendance: 0

Team 1 2 Total
Skyline 30 28 - 58
Chabot 31 29 - 60
Skyline   Chabot
45.7% Total FG% 41.0%
38.9% 3-Pt. FG% 0%
69.2% Free Throw% 62.5%
None Technical Fouls None
Skyline
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 38.9%
Free Throw% 69.2%
Chabot
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Isiah Dixon* 6-8 0-0 0-3 1 3 4 0 12 3 1 1 1 1
#1 Zidane Auzarang* 8-17 6-10 4-4 0 8 8 0 26 3 2 0 5 1
#11 Branden Antiporda* 2-7 1-4 0-0 1 5 6 0 5 8 5 1 0 1
#15 Asher Meighen* 0-2 0-1 1-2 0 2 2 0 1 0 4 0 0 1
#24 Osha Moloney* 0-1 0-0 0-0 0 3 3 0 0 2 1 0 0 1
#3 Sommari Tanner 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 1
#5 Alain Kazarian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Ta'Saan Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Dominic Walker 5-10 0-2 4-4 1 2 3 0 14 1 1 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 21-46 7-18 9-13 4 26 30 0 58 19 17 2 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 4-7 0-1 2-2 2 0 2 2 10 0 2 4 2 22
#2 Amani Johnson* 6-14 0-4 2-3 3 4 7 3 14 2 0 0 1 40
#11 Kamari King* 3-8 0-2 0-3 0 3 3 0 6 1 3 0 0 25
#3 Zion Yeargin* 7-13 0-0 3-4 2 7 9 4 17 2 0 2 4 32
#4 Nate Stroud* 1-5 0-0 0-0 0 4 4 3 2 0 0 2 0 32
#5 Cayden Kelly 1-5 0-3 0-0 0 0 0 0 2 0 1 0 0 12
#10 Aj Solanoy 1-3 0-0 0-0 0 0 0 1 2 1 2 0 1 14
#12 Malik Merchant 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#20 Deyonte Spears 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Domonique Trotter 2-4 0-0 3-4 2 2 4 3 7 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 0-12 10-16 9 21 30 16 60 6 9 8 8 196
* = Starter