Official Basketball Box Score

Skyline vs. Chabot

2/14/2024 at 7:00 PM — John L Wagoner Court

Officials: ,,Attendance: 0

Team 1 2 Total
Skyline 37 25 - 62
Chabot 32 43 - 75
Skyline   Chabot
42.3% Total FG% 42.6%
33.3% 3-Pt. FG% 27.8%
66.7% Free Throw% 69.2%
None Technical Fouls None
Skyline
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Chabot
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 27.8%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Achilles Woodson* 5-9 1-2 1-5 0 4 4 0 12 0 2 0 0 1
#5 Sean Richardson* 3-8 1-4 0-0 0 2 2 0 7 2 1 0 0 1
#21 Aidan Carleson* 2-6 0-1 0-0 0 1 1 0 4 0 1 0 1 1
#25 Darrin Lum* 4-12 2-6 3-4 0 2 2 0 13 1 0 1 1 1
#33 Milandev Chatha* 5-10 0-1 5-5 3 6 9 0 15 1 5 1 0 1
#11 Brady Carson 2-5 2-4 3-4 0 4 4 0 9 1 0 0 0 1
#15 Damascus Shields 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#32 Aaron Friedkin 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 1
#40 David Shields 1-2 0-0 0-0 1 2 3 0 2 1 2 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 22-52 6-18 12-18 7 26 33 0 62 7 14 2 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Thomas* 5-12 1-5 5-7 1 3 4 2 16 5 1 0 1 36
#3 Marcellus Edwards* 2-8 1-3 3-4 0 1 1 3 8 2 0 0 1 31
#10 DJ Howard* 1-2 0-0 1-4 2 3 5 3 3 1 1 0 0 14
#13 Zach Broadous* 6-14 0-2 3-3 0 5 5 2 15 3 4 1 1 39
#23 Mehki Thomas* 4-8 0-1 1-1 1 3 4 2 9 3 1 0 2 27
#4 Malik Kaba 2-5 1-3 1-3 4 2 6 3 6 0 1 1 2 11
#11 Mateo Hamilton 3-6 1-1 4-4 5 5 10 2 11 0 0 0 0 30
#20 Mathias Moore 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 5
#24 Nick Tumlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Brian Aunne 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 5-18 18-26 13 22 35 20 75 14 8 2 7 200
* = Starter