Official Basketball Box Score

Skyline vs. Solano

12/16/2023 at 3:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Skyline 55 37 - 92
Solano 36 36 - 72
Skyline   Solano
59.3% Total FG% 38.3%
64.3% 3-Pt. FG% 25.0%
79.2% Free Throw% 65.5%
None Technical Fouls 1
Skyline
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 64.3%
Free Throw% 79.2%
Solano
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 25.0%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Achilles Woodson* 9-15 2-3 6-6 2 11 13 0 26 6 4 0 0 1
#21 Aidan Carleson* 6-9 2-2 1-1 2 1 3 0 15 4 0 0 2 1
#32 Aaron Friedkin* 2-3 0-0 0-0 1 1 2 0 4 4 2 0 1 1
#33 Milandev Chatha* 4-6 0-1 7-10 2 3 5 0 15 3 4 0 1 1
#34 Kyle Haslam* 5-8 0-0 1-2 2 0 2 0 11 2 2 0 0 1
#11 Brady Carson 2-5 1-2 0-0 0 4 4 0 5 0 1 0 1 1
#15 Damascus Shields 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Darrin Lum 4-8 4-6 4-5 0 1 1 0 16 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-54 9-14 19-24 9 25 34 0 92 20 15 0 6 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Chatman* 4-6 1-2 0-0 0 0 0 5 9 0 1 0 1 1
#3 Jacques Jones* 3-12 0-6 3-4 0 3 3 4 9 4 2 0 2 1
#11 Ray Holt* 2-5 0-1 0-0 0 3 3 1 4 1 0 0 1 1
#21 Matthew Elliott* 1-8 1-7 0-0 1 3 4 1 3 1 1 0 0 1
#23 Jeremiah Cardwell* 1-4 0-1 5-8 5 4 9 3 7 5 4 0 3 1
#0 Trey Knight 2-3 1-2 0-2 0 0 0 1 5 1 0 0 1 1
#2 Justiz Armstrong-Wilson 3-9 1-5 6-7 0 1 1 0 13 0 2 0 1 1
#4 Miles Gunter 6-11 2-3 2-4 0 1 1 0 16 1 1 0 0 1
#5 Andre Nickel 1-1 1-1 2-2 0 0 0 0 5 0 3 0 0 1
#15 Kameon Whitaker 0-1 0-0 1-2 3 0 3 2 1 3 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 7-28 19-29 9 15 24 17 72 16 14 1 9 10
* = Starter