Dominic Wilson

23 Dominic Wilson
Dominic Wilson
  • Height:
    6'4
  • Weight:
    190
  • Position:
    Forward
  • Year:
    So.
  • City:
    San Francisco, CA
  • High School:
    Riordan
  • gp
    29
  • pts/g
    13.1
  • fg %
    45.0
  • 3pt %
    32.2
  • ft %
    68.2
  • reb/g
    5.8
  • a/g
    2.9
Player statistics
  Overall Conference
Games 29 14
Games started 29 14
Minutes 29 14
Minutes per game 1.0 1.0
FG 136-302 67-145
FG Pct 45.0 46.2
3PT 19-59 14-38
3PT Pct 32.2 36.8
FT 88-129 33-50
FT Pct 68.2 66.0
Off rebounds 52 22
Def rebounds 116 52
Total rebounds 168 74
Rebounds per game 5.8 5.3
Personal fouls 30 0
Disqualifications 1 -
Assists 84 44
Turnovers 70 32
Assist to turnover ratio 1.2 1.4
Steals 39 16
Blocks 17 9
Points 379 181
Points per game 13.1 12.9
Points per 40 min 522.8 517.1
Recent results
Recent Games
Date Opponent Result
Feb 3 at San Francisco L, 108-76
Feb 8 Ohlone W, 75-67
Feb 10 at Las Positas L, 93-78
Feb 15 at Canada W, 81-45
Feb 17 Chabot L, 107-76
Feb 22 at Contra Costa L, 81-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 vs. Butte - - - - - - - - -
Oct 26 San Joaquin Delta - - - - - - - - -
Nov 1 Marin L, 72-66 1 1 3-8 37.5 0-0 - 6-8 75.0 12
Nov 5 Merritt W, 55-39 1 1 3-6 50.0 0-0 - 2-6 33.3 8
Nov 9 Alameda W, 79-50 1 1 8-13 61.5 1-1 100.0 1-3 33.3 18
Nov 12 at Modesto W, 83-73 1 1 5-8 62.5 0-1 0.0 3-6 50.0 13
Nov 16 Monterey Peninsula W, 77-74 1 1 3-8 37.5 0-2 0.0 9-12 75.0 15
Nov 19 at Diablo Valley L, 66-64 1 1 7-18 38.9 0-2 0.0 2-2 100.0 16
Nov 23 at Napa Valley L, 73-66 1 1 1-7 14.3 0-0 - 0-0 - 2
Dec 2 at Gavilan W, 69-63 1 1 5-13 38.5 0-2 0.0 2-4 50.0 12
Dec 7 Los Medanos L, 84-71 1 1 5-12 41.7 1-1 100.0 5-7 71.4 16
Dec 9 Siskiyous L, 82-77 1 1 3-7 42.9 1-2 50.0 3-6 50.0 10
Dec 19 Solano W, 101-83 1 1 8-12 66.7 0-0 - 6-7 85.7 22
Dec 21 De Anza W, 91-70 1 1 6-8 75.0 1-2 50.0 4-4 100.0 17
Dec 29 at Butte L, 73-61 1 1 7-17 41.2 0-2 0.0 4-5 80.0 18
Dec 31 West Valley L, 53-46 1 1 4-13 30.8 1-4 25.0 3-3 100.0 12
Jan 6 at Foothill L, 66-61 1 1 6-16 37.5 1-3 33.3 2-4 50.0 15
Jan 9 at San Mateo W, 75-73 1 1 9-20 45.0 1-3 33.3 2-4 50.0 21
Jan 11 San Francisco L, 95-67 1 1 2-10 20.0 0-2 0.0 3-4 75.0 7
Jan 13 at Ohlone W, 83-71 1 1 4-9 44.4 1-3 33.3 2-2 100.0 11
Jan 18 Las Positas L, 102-78 1 1 5-9 55.6 2-4 50.0 0-0 - 12
Jan 20 Canada W, 87-66 1 1 3-7 42.9 1-3 33.3 5-5 100.0 12
Jan 25 at Chabot L, 104-87 1 1 9-11 81.8 0-0 - 2-3 66.7 20
Jan 27 San Mateo W, 66-63 1 1 4-6 66.7 1-3 33.3 3-7 42.9 12
Feb 1 Foothill L, 71-70 1 1 7-12 58.3 3-4 75.0 5-5 100.0 22
Feb 3 at San Francisco L, 108-76 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Feb 8 Ohlone W, 75-67 1 1 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 10 at Las Positas L, 93-78 1 1 2-8 25.0 0-2 0.0 4-8 50.0 8
Feb 15 at Canada W, 81-45 1 1 8-15 53.3 2-3 66.7 1-2 50.0 19
Feb 17 Chabot L, 107-76 1 1 2-5 40.0 0-2 0.0 2-4 50.0 6
Feb 22 at Contra Costa L, 81-63 1 1 1-7 14.3 0-2 0.0 5-6 83.3 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 25 vs. Butte - - - - - - - - -
Oct 26 San Joaquin Delta - - - - - - - - -
Nov 1 Marin L, 72-66 1 1 0 7 7 3 3 3 0
Nov 5 Merritt W, 55-39 1 1 1 4 5 3 2 1 2
Nov 9 Alameda W, 79-50 1 1 0 3 3 6 2 1 1
Nov 12 at Modesto W, 83-73 1 1 0 8 8 1 4 2 1
Nov 16 Monterey Peninsula W, 77-74 1 1 3 2 5 4 5 2 1
Nov 19 at Diablo Valley L, 66-64 1 1 4 4 8 4 3 0 0
Nov 23 at Napa Valley L, 73-66 1 1 3 3 6 2 0 1 0
Dec 2 at Gavilan W, 69-63 1 1 5 2 7 3 2 2 0
Dec 7 Los Medanos L, 84-71 1 1 3 6 9 2 3 0 1
Dec 9 Siskiyous L, 82-77 1 1 0 2 2 2 3 1 2
Dec 19 Solano W, 101-83 1 1 2 3 5 1 2 2 0
Dec 21 De Anza W, 91-70 1 1 1 5 6 3 3 1 0
Dec 29 at Butte L, 73-61 1 1 3 7 10 1 3 2 0
Dec 31 West Valley L, 53-46 1 1 3 5 8 0 2 5 0
Jan 6 at Foothill L, 66-61 1 1 1 5 6 4 2 0 0
Jan 9 at San Mateo W, 75-73 1 1 4 4 8 3 1 1 2
Jan 11 San Francisco L, 95-67 1 1 2 0 2 1 2 2 0
Jan 13 at Ohlone W, 83-71 1 1 1 6 7 1 2 1 1
Jan 18 Las Positas L, 102-78 1 1 1 4 5 4 4 0 0
Jan 20 Canada W, 87-66 1 1 1 3 4 5 1 1 1
Jan 25 at Chabot L, 104-87 1 1 1 5 6 4 2 0 2
Jan 27 San Mateo W, 66-63 1 1 1 6 7 2 4 5 1
Feb 1 Foothill L, 71-70 1 1 1 3 4 3 4 1 0
Feb 3 at San Francisco L, 108-76 1 1 3 3 6 7 4 1 1
Feb 8 Ohlone W, 75-67 1 1 1 3 4 3 1 1 0
Feb 10 at Las Positas L, 93-78 1 1 1 2 3 4 2 1 0
Feb 15 at Canada W, 81-45 1 1 3 4 7 3 0 2 0
Feb 17 Chabot L, 107-76 1 1 1 4 5 0 3 0 1
Feb 22 at Contra Costa L, 81-63 1 1 2 3 5 5 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 25 vs. Butte - - - -
Oct 26 San Joaquin Delta - - - -
Nov 1 Marin L, 72-66 1 2 - 1.0
Nov 5 Merritt W, 55-39 1 3 - 1.5
Nov 9 Alameda W, 79-50 1 3 - 3.0
Nov 12 at Modesto W, 83-73 1 5 1 0.3
Nov 16 Monterey Peninsula W, 77-74 1 3 - 0.8
Nov 19 at Diablo Valley L, 66-64 1 0 - 1.3
Nov 23 at Napa Valley L, 73-66 1 4 - -
Dec 2 at Gavilan W, 69-63 1 3 - 1.5
Dec 7 Los Medanos L, 84-71 1 0 - 0.7
Dec 9 Siskiyous L, 82-77 1 0 - 0.7
Dec 19 Solano W, 101-83 1 4 - 0.5
Dec 21 De Anza W, 91-70 1 3 - 1.0
Dec 29 at Butte L, 73-61 1 0 - 0.3
Dec 31 West Valley L, 53-46 1 0 - 0.0
Jan 6 at Foothill L, 66-61 1 0 - 2.0
Jan 9 at San Mateo W, 75-73 1 0 - 3.0
Jan 11 San Francisco L, 95-67 1 0 - 0.5
Jan 13 at Ohlone W, 83-71 1 0 - 0.5
Jan 18 Las Positas L, 102-78 1 0 - 1.0
Jan 20 Canada W, 87-66 1 0 - 5.0
Jan 25 at Chabot L, 104-87 1 0 - 2.0
Jan 27 San Mateo W, 66-63 1 0 - 0.5
Feb 1 Foothill L, 71-70 1 0 - 0.8
Feb 3 at San Francisco L, 108-76 1 0 - 1.8
Feb 8 Ohlone W, 75-67 1 0 - 3.0
Feb 10 at Las Positas L, 93-78 1 0 - 2.0
Feb 15 at Canada W, 81-45 1 0 - -
Feb 17 Chabot L, 107-76 1 0 - 0.0
Feb 22 at Contra Costa L, 81-63 1 0 - 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 1.3 1.6-4.2 0.0-0.4 1.2-2.0 4.4
2022-23 29 1.0 4.7-10.4 0.7-2.0 3.0-4.4 13.1
Total 54 1.1 3.2-7.5 0.4-1.3 2.2-3.3 9.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 25 - 32 39-104 37.5 1-10 10.0 31-51 60.8 110
2022-23 29 29 29 136-302 45.0 19-59 32.2 88-129 68.2 379
Total 54 29 61 175-406 43.1 20-69 29.0 119-180 66.1 489
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 32 1.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
2022-23 29 29 1.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 54 61 1.1 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.1 2.5 3.6 0.6 1.2 0.8 0.2
2022-23 29 1.8 4.0 5.8 2.9 2.4 1.3 0.6
Total 54 1.5 3.3 4.8 1.9 1.9 1.1 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 25 - 27 63 90 16 31 19 5
2022-23 29 29 52 116 168 84 70 39 17
Total 54 29 79 179 258 100 101 58 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 1.0 4.7-10.4 0.7-2.0 3.0-4.4 13.1
Conference 14 1.0 4.8-10.4 1.0-2.7 2.4-3.6 12.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 16 1.0 4.3-9.0 0.8-2.0 3.7-5.2 13.1
Away 13 1.0 5.2-12.2 0.5-2.1 2.2-3.5 13.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 1.0 5.3-10.2 0.7-1.9 3.2-4.9 14.5
Losses 16 1.0 4.2-10.6 0.6-2.1 2.9-4.1 11.9
Month
November 7 1.0 4.3-9.7 0.1-0.9 3.3-5.3 12.0
December 7 1.0 5.4-11.7 0.6-1.9 3.9-5.1 15.3
January 8 1.0 5.2-11.0 0.9-2.6 2.4-3.6 13.8
February 7 1.0 3.7-9.1 1.0-2.7 2.7-3.9 11.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 29 136-302 45.0 19-59 32.2 88-129 68.2 379
Conference 14 14 14 67-145 46.2 14-38 36.8 33-50 66.0 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 16 16 16 69-144 47.9 13-32 40.6 59-83 71.1 210
Away 13 13 13 67-158 42.4 6-27 22.2 29-46 63.0 169
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 13 69-133 51.9 9-25 36.0 42-64 65.6 189
Losses 16 16 16 67-169 39.6 10-34 29.4 46-65 70.8 190
Month
November 7 7 7 30-68 44.1 1-6 16.7 23-37 62.2 84
December 7 7 7 38-82 46.3 4-13 30.8 27-36 75.0 107
January 8 8 8 42-88 47.7 7-21 33.3 19-29 65.5 110
February 7 7 7 26-64 40.6 7-19 36.8 19-27 70.4 78
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 29 1.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 16 16 1.0 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Away 13 13 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 13 1.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Losses 16 16 1.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Month
November 7 7 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.8 4.0 5.8 2.9 2.4 1.3 0.6
Conference 14 1.6 3.7 5.3 3.1 2.3 1.1 0.6
Exhibition - - - - - - - -
Location
Home 16 1.3 3.8 5.1 2.6 2.8 1.6 0.6
Away 13 2.4 4.3 6.7 3.2 2.0 1.0 0.5
Neutral - - - - - - - -
Result
Wins 13 1.8 4.1 5.8 2.9 2.2 1.7 0.8
Losses 16 1.8 3.9 5.8 2.9 2.6 1.1 0.4
Month
November 7 1.6 4.4 6.0 3.3 2.7 1.4 0.7
December 7 2.4 4.3 6.7 1.7 2.6 1.9 0.4
January 8 1.5 4.1 5.6 3.0 2.3 1.3 0.9
February 7 1.7 3.1 4.9 3.6 2.1 0.9 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 52 116 168 84 70 39 17
Conference 14 14 22 52 74 44 32 16 9
Exhibition - - - - - - - - -
Location
Home 16 16 21 60 81 42 44 26 10
Away 13 13 31 56 87 42 26 13 7
Neutral - - - - - - - - -
Result
Wins 13 13 23 53 76 38 29 22 10
Losses 16 16 29 63 92 46 41 17 7
Month
November 7 7 11 31 42 23 19 10 5
December 7 7 17 30 47 12 18 13 3
January 8 8 12 33 45 24 18 10 7
February 7 7 12 22 34 25 15 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Former Skyline Players Currently Playing Pro and College Basketball