2021-22 Basketball Statistics Skyline

  • Games
    28
  • Pts
    73.6
  • FG %
    43.7
  • 3PT %
    28.0
  • FT %
    57.6
  • Reb
    41.6
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 San Mateo L, 71-62
1/28/2022 at Chabot L, 74-63
1/31/2022 at Las Positas L, 98-68
2/2/2022 Canada W, 96-48
2/4/2022 Las Positas L, 73-68
2/7/2022 Ohlone W, 87-74
2/9/2022 at Ohlone W, 83-69
2/11/2022 San Francisco L, 86-60
2/16/2022 at Foothill W, 84-71
2/18/2022 at San Mateo L, 80-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Hartnell   - - - - - - -
Oct 27 # at San Joaquin Delta   - - - - - - -
Nov 2 at Marin W, 81-76 30-68 44.1 1-9 11.1 19-27 70.4 81.0
Nov 5 Diablo Valley W, 85-75 34-77 44.2 9-23 39.1 8-20 40.0 85.0
Nov 10 Merritt W, 72-68 29-62 46.8 1-9 11.1 13-29 44.8 72.0
Nov 13 Modesto W, 92-62 36-64 56.3 7-13 53.8 13-18 72.2 92.0
Nov 17 at Solano L, 65-63 26-65 40.0 4-17 23.5 7-16 43.8 63.0
Nov 19 at Alameda W, 85-47 36-67 53.7 7-18 38.9 6-15 40.0 85.0
Nov 24 Napa Valley W, 85-80 34-68 50.0 1-12 8.3 16-29 55.2 85.0
Dec 3 at San Jose L, 80-73 30-62 48.4 8-23 34.8 5-8 62.5 73.0
Dec 8 at Los Medanos L, 92-79 29-62 46.8 7-20 35.0 13-20 65.0 79.0
Dec 11 Siskiyous L, 64-57 22-61 36.1 4-17 23.5 9-14 64.3 57.0
Dec 18 Gavilan L, 79-72 25-75 33.3 9-31 29.0 13-28 46.4 72.0
Dec 23 De Anza W, 69-60 23-65 35.4 3-17 17.6 20-31 64.5 69.0
Dec 29 Butte W, 70-66 25-62 40.3 4-15 26.7 16-26 61.5 70.0
Dec 31 at West Valley L, 74-56 23-72 31.9 3-22 13.6 7-16 43.8 56.0
Jan 7 at Canada W, 83-55 34-81 42.0 6-18 33.3 9-17 52.9 83.0
Jan 17 Chabot L, 74-70 27-61 44.3 6-19 31.6 10-15 66.7 70.0
Jan 19 at San Francisco L, 87-50 16-56 28.6 2-15 13.3 14-20 70.0 50.0
Jan 21 Foothill W, 84-59 35-70 50.0 11-21 52.4 3-10 30.0 84.0
Jan 26 San Mateo L, 71-62 24-66 36.4 5-26 19.2 9-16 56.3 62.0
Jan 28 at Chabot L, 74-63 26-64 40.6 4-18 22.2 7-11 63.6 63.0
Jan 31 at Las Positas L, 98-68 28-70 40.0 4-13 30.8 8-14 57.1 68.0
Feb 2 Canada W, 96-48 39-65 60.0 11-23 47.8 7-13 53.8 96.0
Feb 4 Las Positas L, 73-68 29-66 43.9 4-17 23.5 6-9 66.7 68.0
Feb 7 Ohlone W, 87-74 38-78 48.7 5-18 27.8 6-10 60.0 87.0
Feb 9 at Ohlone W, 83-69 33-67 49.3 6-16 37.5 11-17 64.7 83.0
Feb 11 San Francisco L, 86-60 25-67 37.3 1-11 9.1 9-13 69.2 60.0
Feb 16 at Foothill W, 84-71 27-56 48.2 3-13 23.1 26-41 63.4 84.0
Feb 18 at San Mateo L, 80-70 29-63 46.0 3-23 13.0 9-16 56.3 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Hartnell   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 2 at Marin W, 81-76 12 35 47 -1.0
Nov 5 Diablo Valley W, 85-75 18 35 53 20.0
Nov 10 Merritt W, 72-68 11 24 35 10.0
Nov 13 Modesto W, 92-62 6 35 41 14.0
Nov 17 at Solano L, 65-63 22 32 54 26.0
Nov 19 at Alameda W, 85-47 11 42 53 29.0
Nov 24 Napa Valley W, 85-80 14 30 44 6.0
Dec 3 at San Jose L, 80-73 11 20 31 -6.0
Dec 8 at Los Medanos L, 92-79 7 28 35 2.0
Dec 11 Siskiyous L, 64-57 10 20 30 -16.0
Dec 18 Gavilan L, 79-72 20 27 47 0.0
Dec 23 De Anza W, 69-60 12 38 50 13.0
Dec 29 Butte W, 70-66 14 24 38 0.0
Dec 31 at West Valley L, 74-56 12 25 37 -11.0
Jan 7 at Canada W, 83-55 24 31 55 18.0
Jan 17 Chabot L, 74-70 13 30 43 15.0
Jan 19 at San Francisco L, 87-50 11 22 33 -18.0
Jan 21 Foothill W, 84-59 13 35 48 10.0
Jan 26 San Mateo L, 71-62 17 25 42 9.0
Jan 28 at Chabot L, 74-63 17 22 39 5.0
Jan 31 at Las Positas L, 98-68 12 16 28 -9.0
Feb 2 Canada W, 96-48 9 34 43 20.0
Feb 4 Las Positas L, 73-68 8 22 30 -7.0
Feb 7 Ohlone W, 87-74 13 38 51 51.0
Feb 9 at Ohlone W, 83-69 8 32 40 40.0
Feb 11 San Francisco L, 86-60 11 27 38 -15.0
Feb 16 at Foothill W, 84-71 10 37 47 14.0
Feb 18 at San Mateo L, 80-70 11 23 34 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Hartnell   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 2 at Marin W, 81-76 16 3 4 10
Nov 5 Diablo Valley W, 85-75 18 4 5 18
Nov 10 Merritt W, 72-68 9 13 4 6
Nov 13 Modesto W, 92-62 18 11 2 23
Nov 17 at Solano L, 65-63 20 7 3 17
Nov 19 at Alameda W, 85-47 14 15 9 22
Nov 24 Napa Valley W, 85-80 15 8 4 20
Dec 3 at San Jose L, 80-73 18 4 4 14
Dec 8 at Los Medanos L, 92-79 20 8 5 13
Dec 11 Siskiyous L, 64-57 13 10 1 11
Dec 18 Gavilan L, 79-72 11 14 4 17
Dec 23 De Anza W, 69-60 8 3 4 11
Dec 29 Butte W, 70-66 15 12 4 11
Dec 31 at West Valley L, 74-56 12 10 2 12
Jan 7 at Canada W, 83-55 12 18 9 23
Jan 17 Chabot L, 74-70 23 8 4 20
Jan 19 at San Francisco L, 87-50 19 6 2 13
Jan 21 Foothill W, 84-59 11 11 7 16
Jan 26 San Mateo L, 71-62 19 10 2 16
Jan 28 at Chabot L, 74-63 12 7 3 14
Jan 31 at Las Positas L, 98-68 17 14 2 10
Feb 2 Canada W, 96-48 14 9 6 16
Feb 4 Las Positas L, 73-68 8 4 3 14
Feb 7 Ohlone W, 87-74 11 10 6 30
Feb 9 at Ohlone W, 83-69 15 10 5 24
Feb 11 San Francisco L, 86-60 18 5 0 11
Feb 16 at Foothill W, 84-71 16 11 9 17
Feb 18 at San Mateo L, 80-70 12 6 8 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Hartnell   - - -
Oct 27 # at San Joaquin Delta   - - -
Nov 2 at Marin W, 81-76 0 0.947 -0.447
Nov 5 Diablo Valley W, 85-75 0 0.977 0.162
Nov 10 Merritt W, 72-68 0 0.966 0.089
Nov 13 Modesto W, 92-62 0 1.082 0.322
Nov 17 at Solano L, 65-63 20 0.887 -0.009
Nov 19 at Alameda W, 85-47 0 1.097 0.490
Nov 24 Napa Valley W, 85-80 0 1.018 0.148
Dec 3 at San Jose L, 80-73 0 1.000 -0.074
Dec 8 at Los Medanos L, 92-79 0 0.929 -0.357
Dec 11 Siskiyous L, 64-57 0 0.803 -0.080
Dec 18 Gavilan L, 79-72 0 0.900 -0.160
Dec 23 De Anza W, 69-60 0 0.902 0.133
Dec 29 Butte W, 70-66 0 0.921 0.058
Dec 31 at West Valley L, 74-56 0 0.700 -0.293
Jan 7 at Canada W, 83-55 0 1.071 0.379
Jan 17 Chabot L, 74-70 0 0.892 0.046
Jan 19 at San Francisco L, 87-50 0 0.676 -0.412
Jan 21 Foothill W, 84-59 0 1.151 0.320
Jan 26 San Mateo L, 71-62 0 0.816 -0.150
Jan 28 at Chabot L, 74-63 0 0.977 -0.246
Jan 31 at Las Positas L, 98-68 0 0.829 -0.443
Feb 2 Canada W, 96-48 0 1.255 0.632
Feb 4 Las Positas L, 73-68 0 0.965 -0.194
Feb 7 Ohlone W, 87-74 0 1.074 1.074
Feb 9 at Ohlone W, 83-69 0 1.006 1.006
Feb 11 San Francisco L, 86-60 0 0.745 -0.386
Feb 16 at Foothill W, 84-71 0 1.018 0.102
Feb 18 at San Mateo L, 80-70 0 0.972 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Hartnell   - - - - -
Oct 27 # at San Joaquin Delta   - - - - -
Nov 2 at Marin W, 81-76 32-61 52.5 3-18 16.7 76.0
Nov 5 Diablo Valley W, 85-75 27-74 36.5 10-35 28.6 75.0
Nov 10 Merritt W, 72-68 23-58 39.7 9-23 39.1 68.0
Nov 13 Modesto W, 92-62 20-65 30.8 8-27 29.6 62.0
Nov 17 at Solano L, 65-63 22-52 42.3 7-16 43.8 65.0
Nov 19 at Alameda W, 85-47 17-61 27.9 7-21 33.3 47.0
Nov 24 Napa Valley W, 85-80 29-69 42.0 5-29 17.2 80.0
Dec 3 at San Jose L, 80-73 28-63 44.4 4-13 30.8 80.0
Dec 8 at Los Medanos L, 92-79 31-60 51.7 8-14 57.1 92.0
Dec 11 Siskiyous L, 64-57 24-63 38.1 4-20 20.0 64.0
Dec 18 Gavilan L, 79-72 27-59 45.8 10-25 40.0 79.0
Dec 23 De Anza W, 69-60 23-66 34.8 6-18 33.3 60.0
Dec 29 Butte W, 70-66 22-57 38.6 8-28 28.6 66.0
Dec 31 at West Valley L, 74-56 28-57 49.1 7-22 31.8 74.0
Jan 7 at Canada W, 83-55 20-60 33.3 6-19 31.6 55.0
Jan 17 Chabot L, 74-70 29-66 43.9 6-20 30.0 74.0
Jan 19 at San Francisco L, 87-50 30-76 39.5 14-39 35.9 87.0
Jan 21 Foothill W, 84-59 22-58 37.9 5-20 25.0 59.0
Jan 26 San Mateo L, 71-62 22-55 40.0 9-21 42.9 71.0
Jan 28 at Chabot L, 74-63 25-52 48.1 7-17 41.2 74.0
Jan 31 at Las Positas L, 98-68 37-59 62.7 9-16 56.3 98.0
Feb 2 Canada W, 96-48 18-62 29.0 7-26 26.9 48.0
Feb 4 Las Positas L, 73-68 30-56 53.6 3-12 25.0 73.0
Feb 7 Ohlone W, 87-74 0-0 - 0-0 - 74.0
Feb 9 at Ohlone W, 83-69 0-0 - 0-0 - 69.0
Feb 11 San Francisco L, 86-60 32-78 41.0 13-36 36.1 86.0
Feb 16 at Foothill W, 84-71 26-62 41.9 6-22 27.3 71.0
Feb 18 at San Mateo L, 80-70 27-62 43.5 11-27 40.7 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Hartnell   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 2 at Marin W, 81-76 17.0 31.0 48.0 -1.0
Nov 5 Diablo Valley W, 85-75 8.0 25.0 33.0 20.0
Nov 10 Merritt W, 72-68 6.0 19.0 25.0 10.0
Nov 13 Modesto W, 92-62 10.0 17.0 27.0 14.0
Nov 17 at Solano L, 65-63 6.0 22.0 28.0 26.0
Nov 19 at Alameda W, 85-47 4.0 20.0 24.0 29.0
Nov 24 Napa Valley W, 85-80 11.0 27.0 38.0 6.0
Dec 3 at San Jose L, 80-73 15.0 22.0 37.0 -6.0
Dec 8 at Los Medanos L, 92-79 2.0 31.0 33.0 2.0
Dec 11 Siskiyous L, 64-57 19.0 27.0 46.0 -16.0
Dec 18 Gavilan L, 79-72 10.0 37.0 47.0 0.0
Dec 23 De Anza W, 69-60 7.0 30.0 37.0 13.0
Dec 29 Butte W, 70-66 12.0 26.0 38.0 0.0
Dec 31 at West Valley L, 74-56 9.0 39.0 48.0 -11.0
Jan 7 at Canada W, 83-55 10.0 27.0 37.0 18.0
Jan 17 Chabot L, 74-70 0.0 28.0 28.0 15.0
Jan 19 at San Francisco L, 87-50 17.0 34.0 51.0 -18.0
Jan 21 Foothill W, 84-59 10.0 28.0 38.0 10.0
Jan 26 San Mateo L, 71-62 9.0 24.0 33.0 9.0
Jan 28 at Chabot L, 74-63 12.0 22.0 34.0 5.0
Jan 31 at Las Positas L, 98-68 9.0 28.0 37.0 -9.0
Feb 2 Canada W, 96-48 6.0 17.0 23.0 20.0
Feb 4 Las Positas L, 73-68 13.0 24.0 37.0 -7.0
Feb 7 Ohlone W, 87-74 0.0 0.0 0.0 51.0
Feb 9 at Ohlone W, 83-69 0.0 0.0 0.0 40.0
Feb 11 San Francisco L, 86-60 20.0 33.0 53.0 -15.0
Feb 16 at Foothill W, 84-71 7.0 26.0 33.0 14.0
Feb 18 at San Mateo L, 80-70 12.0 28.0 40.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Hartnell   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 2 at Marin W, 81-76 0.0 9.0 7.0 13.0
Nov 5 Diablo Valley W, 85-75 18.0 9.0 6.0 9.0
Nov 10 Merritt W, 72-68 17.0 3.0 5.0 15.0
Nov 13 Modesto W, 92-62 16.0 8.0 5.0 12.0
Nov 17 at Solano L, 65-63 15.0 9.0 1.0 6.0
Nov 19 at Alameda W, 85-47 16.0 12.0 4.0 8.0
Nov 24 Napa Valley W, 85-80 20.0 7.0 1.0 14.0
Dec 3 at San Jose L, 80-73 13.0 16.0 4.0 18.0
Dec 8 at Los Medanos L, 92-79 0.0 12.0 0.0 29.0
Dec 11 Siskiyous L, 64-57 20.0 8.0 1.0 18.0
Dec 18 Gavilan L, 79-72 14.0 6.0 5.0 21.0
Dec 23 De Anza W, 69-60 10.0 4.0 7.0 13.0
Dec 29 Butte W, 70-66 21.0 4.0 3.0 15.0
Dec 31 at West Valley L, 74-56 19.0 7.0 7.0 11.0
Jan 7 at Canada W, 83-55 21.0 8.0 3.0 9.0
Jan 17 Chabot L, 74-70 13.0 17.0 3.0 11.0
Jan 19 at San Francisco L, 87-50 10.0 9.0 6.0 20.0
Jan 21 Foothill W, 84-59 17.0 2.0 5.0 19.0
Jan 26 San Mateo L, 71-62 14.0 7.0 1.0 10.0
Jan 28 at Chabot L, 74-63 10.0 7.0 1.0 10.0
Jan 31 at Las Positas L, 98-68 18.0 14.0 3.0 20.0
Feb 2 Canada W, 96-48 16.0 5.0 2.0 6.0
Feb 4 Las Positas L, 73-68 12.0 6.0 7.0 16.0
Feb 7 Ohlone W, 87-74 0.0 0.0 0.0 0.0
Feb 9 at Ohlone W, 83-69 0.0 0.0 0.0 0.0
Feb 11 San Francisco L, 86-60 10.0 9.0 7.0 16.0
Feb 16 at Foothill W, 84-71 11.0 10.0 1.0 16.0
Feb 18 at San Mateo L, 80-70 8.0 7.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Hartnell   - - -
Oct 27 # at San Joaquin Delta   - - -
Nov 2 at Marin W, 81-76 23.0 1.394 -0.447
Nov 5 Diablo Valley W, 85-75 0.0 0.815 0.162
Nov 10 Merritt W, 72-68 0.0 0.877 0.089
Nov 13 Modesto W, 92-62 0.0 0.761 0.322
Nov 17 at Solano L, 65-63 17.0 0.897 -0.009
Nov 19 at Alameda W, 85-47 0.0 0.606 0.490
Nov 24 Napa Valley W, 85-80 0.0 0.870 0.148
Dec 3 at San Jose L, 80-73 0.0 1.074 -0.074
Dec 8 at Los Medanos L, 92-79 0.0 1.287 -0.357
Dec 11 Siskiyous L, 64-57 0.0 0.883 -0.080
Dec 18 Gavilan L, 79-72 0.0 1.060 -0.160
Dec 23 De Anza W, 69-60 24.0 0.769 0.133
Dec 29 Butte W, 70-66 23.0 0.863 0.058
Dec 31 at West Valley L, 74-56 19.0 0.993 -0.293
Jan 7 at Canada W, 83-55 0.0 0.692 0.379
Jan 17 Chabot L, 74-70 16.0 0.846 0.046
Jan 19 at San Francisco L, 87-50 0.0 1.087 -0.412
Jan 21 Foothill W, 84-59 18.0 0.831 0.320
Jan 26 San Mateo L, 71-62 18.0 0.966 -0.150
Jan 28 at Chabot L, 74-63 18.0 1.223 -0.246
Jan 31 at Las Positas L, 98-68 15.0 1.273 -0.443
Feb 2 Canada W, 96-48 0.0 0.623 0.632
Feb 4 Las Positas L, 73-68 7.0 1.159 -0.194
Feb 7 Ohlone W, 87-74 0.0 - 1.074
Feb 9 at Ohlone W, 83-69 0.0 - 1.006
Feb 11 San Francisco L, 86-60 0.0 1.132 -0.386
Feb 16 at Foothill W, 84-71 22.0 0.916 0.102
Feb 18 at San Mateo L, 80-70 0.0 1.143 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 812-1860 43.7 139-497 28.0 299-519 57.6 73.6
Conference 14 410-930 44.1 71-251 28.3 134-222 60.4 73.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 445-1007 44.2 81-272 29.8 158-281 56.2 75.3
Away 13 367-853 43.0 58-225 25.8 141-238 59.2 71.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 453-950 47.7 75-225 33.3 173-303 57.1 82.4
Losses 14 359-910 39.5 64-272 23.5 126-216 58.3 64.9
 
November 7 225-471 47.8 30-101 29.7 82-154 53.2 80.3
December 7 177-459 38.6 38-145 26.2 83-143 58.0 67.9
January 7 190-468 40.6 38-130 29.2 60-103 58.3 68.3
February 7 220-462 47.6 33-121 27.3 74-119 62.2 78.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 28.9 41.6 7.6
Conference 14 12.6 28.1 40.8 9.1
Exhibition - - - - -
 
Home 15 12.6 29.6 42.2 8.7
Away 13 12.9 28.1 41.0 6.4
Neutral - - - - -
 
Wins 14 12.5 33.6 46.1 17.4
Losses 14 13.0 24.2 37.2 -2.2
 
November 7 13.4 33.3 46.7 14.9
December 7 12.3 26.0 38.3 -2.6
January 7 15.3 25.9 41.1 4.3
February 7 10.0 30.4 40.4 13.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.8 7.7 3.4 15.9
Conference 14 14.8 7.2 2.8 17.1
Exhibition - - - - -
 
Home 15 14.1 6.3 3.9 16.0
Away 13 15.6 9.2 2.8 15.7
Neutral - - - - -
 
Wins 14 13.7 5.8 3.5 17.6
Losses 14 15.9 9.6 3.3 14.1
 
November 7 15.7 8.1 4.1 16.6
December 7 13.9 8.1 3.9 12.7
January 7 16.1 9.1 3.1 16.0
February 7 13.4 5.3 2.4 18.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 0.7 0.947 -0.003
Conference 14 0.0 0.957 -0.024
Exhibition - - - -
 
Home 15 0.0 0.965 0.082
Away 13 1.5 0.927 -0.107
Neutral - - - -
 
Wins 14 0.0 1.032 0.211
Losses 14 1.4 0.858 -0.209
 
November 7 2.9 0.996 0.133
December 7 0.0 0.877 -0.109
January 7 0.0 0.910 -0.070
February 7 0.0 1.003 0.018
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 671-1611 41.7 192-584 32.9 66.6
Conference 14 318-746 42.6 96-275 34.9 62.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 348-886 39.3 103-340 30.3 64.3
Away 13 323-725 44.6 89-244 36.5 69.2
Neutral - 0-0 - 0-0 - -
 
Wins 14 279-753 37.1 80-286 28.0 54.8
Losses 14 392-858 45.7 112-298 37.6 78.4
 
November 7 170-440 38.6 49-169 29.0 67.6
December 7 183-425 43.1 47-140 33.6 73.6
January 7 185-426 43.4 56-152 36.8 74.0
February 7 133-320 41.6 40-123 32.5 51.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.3 24.7 34.0 7.6
Conference 14 8.9 22.8 31.7 9.1
Exhibition - - - - -
 
Home 15 9.4 24.1 33.5 8.7
Away 13 9.2 25.4 34.6 6.4
Neutral - - - - -
 
Wins 14 7.7 20.9 28.6 17.4
Losses 14 10.9 28.5 39.4 -2.2
 
November 7 8.9 23.0 31.9 14.9
December 7 10.6 30.3 40.9 -2.6
January 7 9.6 27.3 36.9 4.3
February 7 8.3 18.3 26.6 13.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.8 9.0 4.3 13.3
Conference 14 11.4 9.2 4.7 12.1
Exhibition - - - - -
 
Home 15 14.5 8.8 3.7 13.0
Away 13 10.8 9.2 5.0 13.5
Neutral - - - - -
 
Wins 14 13.1 9.9 5.6 10.6
Losses 14 12.6 8.1 3.1 15.9
 
November 7 14.6 8.7 4.4 11.0
December 7 13.9 8.7 3.4 17.9
January 7 14.7 10.6 4.1 14.1
February 7 8.1 7.9 5.3 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 7.9 0.950 -0.003
Conference 14 8.1 0.982 -0.024
Exhibition - - - -
 
Home 15 7.1 0.883 0.082
Away 13 8.8 1.034 -0.107
Neutral - - - -
 
Wins 14 7.9 0.821 0.211
Losses 14 7.9 1.068 -0.209
 
November 7 5.7 0.864 0.133
December 7 9.4 0.987 -0.109
January 7 12.1 0.979 -0.070
February 7 4.1 0.985 0.018
Attendance Statistics
Date Opponent Score Attend
Sep 30 Hartnell   -
Oct 27 at San Joaquin Delta   -
Nov 2 at Marin W, 81-76 0
Nov 5 Diablo Valley W, 85-75 0
Nov 10 Merritt W, 72-68 0
Nov 13 Modesto W, 92-62 0
Nov 17 at Solano L, 65-63 0
Nov 19 at Alameda W, 85-47 0
Nov 24 Napa Valley W, 85-80 0
Dec 3 at San Jose L, 80-73 0
Dec 8 at Los Medanos L, 92-79 0
Dec 11 Siskiyous L, 64-57 0
Dec 18 Gavilan L, 79-72 0
Dec 23 De Anza W, 69-60 0
Dec 29 Butte W, 70-66 0
Dec 31 at West Valley L, 74-56 0
Jan 7 at Canada W, 83-55 0
Jan 17 Chabot L, 74-70 0
Jan 19 at San Francisco L, 87-50 0
Jan 21 Foothill W, 84-59 0
Jan 26 San Mateo L, 71-62 0
Jan 28 at Chabot L, 74-63 0
Jan 31 at Las Positas L, 98-68 50
Feb 2 Canada W, 96-48 0
Feb 4 Las Positas L, 73-68 40
Feb 7 Ohlone W, 87-74 0
Feb 9 at Ohlone W, 83-69 0
Feb 11 San Francisco L, 86-60 0
Feb 16 at Foothill W, 84-71 0
Feb 18 at San Mateo L, 80-70 0