Official Basketball Box Score

Modesto vs. Skyline

11/13/2021 at 3:00 PM — Skyline College

Officials: ,,Attendance: 0

Team 1 2 Total
Modesto 23 39 - 62
Skyline 43 49 - 92
Modesto   Skyline
30.8% Total FG% 56.3%
29.6% 3-Pt. FG% 53.8%
66.7% Free Throw% 72.2%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 29.6%
Free Throw% 66.7%
Skyline
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 53.8%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Staton* 4-8 0-1 3-3 0 0 0 0 11 3 2 0 3 1
#23 Joshua Allen* 1-5 0-0 0-0 3 6 9 0 2 0 1 1 1 1
#24 Lydell King* 5-14 4-8 4-6 0 1 1 0 18 2 2 2 1 1
#32 Joshua Govett* 1-9 0-4 2-4 0 1 1 0 4 3 3 0 2 1
#44 Carlos Hernandez* 1-4 0-0 0-0 0 1 1 0 2 0 2 0 0 1
#1 Justin Powell 3-10 1-5 0-0 1 0 1 0 7 0 0 0 0 1
#3 Semaj Pearson 1-2 1-2 0-0 0 1 1 0 3 2 2 0 0 1
#4 Robert Cunha 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#5 Jo Okitukunda 0-2 0-1 1-2 2 1 3 0 1 1 0 0 1 1
#10 Jordan McGrath 2-4 1-2 1-2 2 1 3 0 6 0 0 0 0 1
#22 Austin Upfold 0-1 0-1 2-2 0 1 1 0 2 1 0 1 0 1
#25 Isaac Rodrigues 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#33 Blake Greenlee 1-4 0-2 1-2 2 3 5 0 3 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 8-27 14-21 10 17 27 0 62 12 16 5 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Wilson* 5-5 3-3 0-0 1 4 5 0 13 3 4 0 0 1
#15 Colby Vazquez* 5-9 1-1 0-0 0 3 3 0 11 5 1 0 1 1
#21 Julius Alcantara* 5-6 0-0 1-2 1 2 3 0 11 3 1 0 2 1
#32 Elijah Flowers* 4-5 0-0 0-0 0 5 5 0 8 2 2 0 4 1
#44 Toyoshige Kano* 1-2 0-0 1-2 0 4 4 0 3 1 2 1 0 1
#1 Dimitri Koutsogeorgas 0-3 0-1 1-2 0 3 3 0 1 2 3 0 1 1
#5 Justin Milch 2-7 1-2 8-9 0 1 1 0 13 0 0 0 1 1
#11 Deontae Mayfield 2-6 0-2 0-0 0 3 3 0 4 3 0 0 1 1
#23 Dominic Wilson 1-4 0-0 0-0 1 3 4 0 2 1 2 0 0 1
#25 Malcolm McCray-Hill 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#34 David Avak 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 1
#35 Connor Strambi 5-9 2-4 0-1 2 3 5 0 12 1 1 1 1 1
#41 DeAndre Minor 4-6 0-0 2-2 1 2 3 0 10 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 7-13 13-18 6 35 41 0 92 23 18 2 11 13
* = Starter