Jordan Washington
- G
- Skyline
gp
5
pts/g
2.4
fg %
30.8
3pt %
37.5
ft %
50.0
reb/g
0.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 5 | - |
| Minutes per game | 1.0 | - |
| FG | 4-13 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 3-8 | 0-0 |
| 3PT Pct | 37.5 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 12 | 0 |
| Points per game | 2.4 | - |
| Points per 40 min | 96.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | San Francisco | L, 95-55 |
| Feb 7 | at Chabot | L, 63-53 |
| Feb 12 | at Ohlone | L, 66-62 |
| Feb 14 | Las Positas | L, 86-63 |
| Feb 19 | at Canada | W, 95-74 |
| Feb 21 | at Foothill | L, 68-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Academy of Art | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Marin | W, 69-66 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Los Medanos | L, 83-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Solano | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 79-76 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | West Hills Coalinga | W, 83-54 | - | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 23 | San Jose | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Napa Valley | W, 72-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Merritt | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Siskiyous | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Alameda | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | De Anza | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butte | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Mateo | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chabot | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Las Positas | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Canada | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Foothill | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Mateo | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohlone | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Las Positas | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Canada | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Foothill | L, 68-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Academy of Art | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Marin | W, 69-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 8 | Los Medanos | L, 83-81 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Solano | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 79-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | West Hills Coalinga | W, 83-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | San Jose | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Napa Valley | W, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Merritt | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Siskiyous | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Alameda | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | De Anza | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Butte | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Monterey Peninsula | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Mateo | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | L, 103-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chabot | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Las Positas | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Canada | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Foothill | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Mateo | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | San Francisco | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chabot | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohlone | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Las Positas | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Canada | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Foothill | L, 68-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Academy of Art | - | - | - | - | |
| Nov 2 | Marin | W, 69-66 | - | 0 | - | - |
| Nov 8 | Los Medanos | L, 83-81 | - | 0 | - | - |
| Nov 9 | Solano | W, 91-78 | - | - | - | - |
| Nov 16 | at Modesto | L, 79-76 | - | 0 | - | 0.0 |
| Nov 21 | West Hills Coalinga | W, 83-54 | - | 0 | - | 0.0 |
| Nov 23 | San Jose | W, 71-63 | - | - | - | - |
| Nov 27 | at Napa Valley | W, 72-71 | - | 0 | - | 0.0 |
| Dec 7 | Merritt | L, 69-59 | - | - | - | - |
| Dec 14 | Siskiyous | L, 65-56 | - | - | - | - |
| Dec 15 | Alameda | L, 55-47 | - | - | - | - |
| Dec 20 | De Anza | L, 77-65 | - | - | - | - |
| Dec 30 | Butte | W, 57-54 | - | - | - | - |
| Jan 3 | at Monterey Peninsula | W, 79-77 | - | - | - | - |
| Jan 8 | at San Mateo | W, 70-67 | - | - | - | - |
| Jan 10 | at San Francisco | L, 103-45 | - | - | - | - |
| Jan 15 | Chabot | L, 87-69 | - | - | - | - |
| Jan 17 | Ohlone | W, 76-59 | - | - | - | - |
| Jan 22 | at Las Positas | L, 79-71 | - | - | - | - |
| Jan 24 | Canada | W, 88-40 | - | - | - | - |
| Jan 29 | Foothill | L, 67-54 | - | - | - | - |
| Jan 31 | San Mateo | W, 87-70 | - | - | - | - |
| Feb 5 | San Francisco | L, 95-55 | - | - | - | - |
| Feb 7 | at Chabot | L, 63-53 | - | - | - | - |
| Feb 12 | at Ohlone | L, 66-62 | - | - | - | - |
| Feb 14 | Las Positas | L, 86-63 | - | - | - | - |
| Feb 19 | at Canada | W, 95-74 | - | - | - | - |
| Feb 21 | at Foothill | L, 68-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 5 | 1.0 | 0.8-2.6 | 0.6-1.6 | 0.2-0.4 | 2.4 |
| Total | 5 | 1.0 | 0.8-2.6 | 0.6-1.6 | 0.2-0.4 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 5 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Total | 5 | - | 5 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 |
| Total | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Total | 5 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.8-2.6 | 0.6-1.6 | 0.2-0.4 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.3-3.3 | 1.0-2.0 | 0.3-0.7 | 4.0 |
| Away | 2 | 1.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 1.3-3.7 | 1.0-2.3 | 0.3-0.7 | 4.0 |
| Losses | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.8-2.6 | 0.6-1.6 | 0.2-0.4 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 4-10 | 40.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Away | 2 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 4-11 | 36.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| Losses | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 5 | 4-13 | 30.8 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.3 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Losses | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| November | 5 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
