Brayden Smith
- OF
- Skyline
gp
42
avg
.424
hr
3
rbi
38
r
47
sb
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 194 | 96 |
| At Bats | 165 | 86 |
| Runs | 47 | 25 |
| Hits | 70 | 37 |
| Doubles | 20 | 11 |
| Triples | 4 | 2 |
| Home Runs | 3 | - |
| Runs Batted In | 38 | 14 |
| Total bases | 107 | 52 |
| Walks | 14 | 2 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 2 | - |
| Batting Average | .424 | .430 |
| On Base Percentage | .479 | .453 |
| Slugging Percentage | .648 | .605 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jan 29 | at Butte | L, 9-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 3 |
| Jan 30 | at Butte | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | at Butte | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 6 | at Shasta | W, 7-6 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Shasta | W, 8-5 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | 3 | - | 6 |
| Feb 12 | Solano | W, 9-3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 13 | at Solano | W, 10-7 | 1 | 5 | 3 | 1 | - | - | 2 | - | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | Solano | W, 7-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | 2 | - | 4 |
| Feb 18 | Marin | L, 11-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | at Marin | W, 9-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | Marin | W, 16-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Gavilan | W, 8-1 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 26 | at West Valley | W, 8-6 | 1 | 6 | 3 | 5 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 5 | Hartnell | W, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at De Anza | L, 3-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 5 |
| Mar 12 | De Anza | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at De Anza | W, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 17 | Canada | L, 13-10 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | 1 | - | - | 6 |
| Mar 19 | at Canada | W, 13-6 | 1 | 5 | 3 | 3 | - | 3 | - | - | 3 | - | .600 | .667 | 1.200 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 20 | Canada | W, 14-3 | 1 | 5 | 5 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | San Mateo | W, 6-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | San Francisco | W, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | San Francisco | W, 18-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Chabot | L, 11-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 9 | Chabot | L, 18-10 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | at Chabot | L, 5-4 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Apr 14 | De Anza | W, 13-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Canada | W, 10-7 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | San Mateo | W, 13-11 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Apr 23 | Chabot | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| May 1 | West Valley | L, 22-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | at Los Medanos | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 3 | West Valley | L, 16-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 1 | 2 | - | - |
| Jan 29 | at Butte | L, 9-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 31 | at Butte | L, 8-4 | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 3 | 5 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 12 | Solano | W, 9-3 | 1 | 1 | 4 | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 2 | 7 | - | 1 |
| Feb 14 | Solano | W, 7-2 | 1 | 1 | 3 | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 1 | 3 | - | - |
| Feb 21 | Marin | W, 16-3 | 1 | 1 | 2 | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 2 | 7 | - | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 1 | 6 | - | 1 |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 2 | 0 | 1 | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Canada | L, 13-10 | 1 | 2 | 5 | 3 | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 3 | 6 | 1 | - |
| Mar 20 | Canada | W, 14-3 | 1 | 3 | 7 | 3 | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Mar 26 | San Mateo | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 1 | 1 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 2 | 5 | 1 | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 1 | 4 | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 1 | 2 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 3 | 1 | 1 | - |
| Apr 17 | San Mateo | W, 13-11 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 1 | 2 | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 0 | 2 | - | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 1 | 1 | - | - |
| May 3 | West Valley | L, 16-10 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Butte | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Butte | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Butte | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Shasta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Solano | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Solano | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Solano | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Marin | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Marin | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Marin | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Gavilan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at West Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at De Anza | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Canada | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Canada | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Canada | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Mateo | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Francisco | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chabot | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Chabot | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | De Anza | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Canada | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Mateo | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chabot | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | West Valley | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Los Medanos | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Butte | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Butte | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Solano | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | Solano | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Marin | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Canada | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Canada | W, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Mateo | W, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | West Valley | L, 16-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 165 | 70 | 38 | 14 | 20 | 4 | 3 | 27 | 15 | .424 | .479 | .648 | 8 | 5 | 2 | 4 | 30 | 54 | 0.56 | 194 |
| Total | 42 | 165 | 70 | 38 | 14 | 20 | 4 | 3 | 27 | 15 | .424 | .479 | .648 | 8 | 5 | 2 | 4 | 30 | 54 | 0.56 | 194 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 42 | 47 | 107 | 17 | 2 |
| Total | 42 | 47 | 107 | 17 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 96 | 90 | 3 | 3 | - | .969 | 1 | - | - | - | - |
| Total | 42 | 96 | 90 | 3 | 3 | - | .969 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 165 | 70 | 38 | 14 | 20 | 4 | 3 | 27 | 15 | .424 | .479 | .648 | 8 | 5 | 2 | 4 | 30 | 54 | 0.56 | 194 |
| Conference | 20 | 86 | 37 | 14 | 2 | 11 | 2 | - | 13 | 5 | .430 | .453 | .605 | 4 | 3 | 1 | 2 | 17 | 30 | 0.57 | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 72 | 35 | 15 | 7 | 7 | 1 | 2 | 10 | 5 | .486 | .558 | .694 | 6 | 1 | 1 | 1 | 10 | 24 | 0.42 | 87 |
| Away | 22 | 93 | 35 | 23 | 7 | 13 | 3 | 1 | 17 | 10 | .376 | .415 | .613 | 2 | 4 | 1 | 3 | 20 | 30 | 0.67 | 107 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 31 | 120 | 53 | 31 | 12 | 14 | 4 | 3 | 21 | 11 | .442 | .504 | .700 | 6 | 3 | 1 | 2 | 16 | 41 | 0.39 | 142 |
| Losses | 11 | 45 | 17 | 7 | 2 | 6 | - | - | 6 | 4 | .378 | .412 | .511 | 2 | 2 | 1 | 2 | 14 | 13 | 1.08 | 52 |
| January | 4 | 13 | 3 | 2 | 2 | 1 | - | - | 1 | 4 | .231 | .313 | .308 | - | 1 | - | 1 | 3 | 4 | 0.75 | 16 |
| February | 12 | 46 | 23 | 19 | 7 | 7 | 2 | 3 | 12 | 3 | .500 | .571 | .935 | 2 | 1 | 1 | 1 | 3 | 17 | 0.18 | 57 |
| March | 13 | 55 | 24 | 8 | 3 | 4 | 1 | - | 5 | 5 | .436 | .475 | .545 | 2 | 1 | - | - | 11 | 16 | 0.69 | 61 |
| April | 10 | 39 | 16 | 7 | 2 | 8 | 1 | - | 9 | 2 | .410 | .457 | .667 | 3 | 2 | 1 | 2 | 8 | 15 | 0.53 | 47 |
