Official Baseball Box Score

West Valley vs. Skyline

5/1/2026 — 3300 College Drive, San Bruno, CA, 94066 (Trojan Diamond)

Start: 3:00 PMDuration: 3:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 4 3 0 0 1 0 14 0 0 22 15 1
Skyline 0 0 0 4 1 0 0 2 0 7 10 3
West Valley 22 (28-13-1, 13-7)
Player AB R H RBI BB SO PO A LOB
Eric Altmark ss 3 2 0 0 3 0 1 2 0
   Joseph Tapia ss 1 0 0 0 0 1 0 1 1
Parker Kristall dh 4 2 1 1 1 2 0 0 0
David Estrada 3b 4 4 2 2 2 0 1 4 2
Joey Damelio rf 4 1 0 0 2 2 1 0 1
Jordan Montez 1b 5 4 3 5 1 0 3 0 0
   Kaden Smith c 0 0 0 0 0 0 0 0 0
Andrew Bonfigli c 4 2 1 3 1 1 6 1 2
   Anthony Rael 1b 1 0 0 0 0 0 4 0 0
AJ Ljepava cf 6 2 3 3 0 0 3 0 0
Kenji Colston 2b 5 3 3 4 0 2 3 0 0
   Chris Verceles 2b 1 0 0 0 0 1 0 0 0
Max Ghiglieri lf 5 2 2 2 0 1 4 0 0
   Cody Hardtke lf 0 0 0 0 0 0 1 0 0
Apolo Lapiz p 0 0 0 0 0 0 0 0 0
   Sebastian Buller 0 0 0 0 0 0 0 0 0
   Colin Melrose 0 0 0 0 0 0 0 0 0
   David Colon p 0 0 0 0 0 0 0 0 0
Totals 43 22 15 20 10 10 27 8 6
Skyline 7 (30-11, 14-6)
Player AB R H RBI BB SO PO A LOB
Brayden Smith cf 3 0 2 2 0 0 1 0 0
   Anthony Decker cf 2 0 1 0 0 0 2 0 1
Trey Johnson lf 5 1 2 2 1 0 1 0 0
Nick Tobin 1b 4 1 1 2 0 0 6 1 5
Vinny Smith rf 4 0 0 0 0 2 0 0 3
   Derek Waldvogel rf 1 0 0 0 0 1 1 0 0
Jack Ruegg dh 5 1 1 0 0 1 0 0 3
Santino Nanez ss 2 1 0 0 2 0 3 1 0
   Evan Bradshaw 2b 1 0 1 0 0 0 0 0 0
Makai Susor 3b 2 1 1 0 1 1 1 1 0
   Anthony White 3b 2 0 0 0 0 1 0 0 1
Vinhson Nguyen c 1 1 0 1 2 1 8 1 1
   Josh Kaplan c 2 0 0 0 0 1 2 0 0
Marcus Cornelio 2b 2 1 1 0 3 0 1 4 0
Anthony Andrews p 0 0 0 0 0 0 0 1 0
   Brandon Gatson 0 0 0 0 0 0 0 0 0
   Anthony Kabrich 0 0 0 0 0 0 1 0 0
   Nick Paulson 0 0 0 0 0 0 0 0 0
   Oswaldo Ramirez p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 7 9 8 27 9 14
West Valley
E - AJ Ljepava.
2B - AJ Ljepava; Kenji Colston.
HR - Jordan Montez 2; Andrew Bonfigli; Kenji Colston 2; Max Ghiglieri 2.
RBI - Parker Kristall; David Estrada 2; Jordan Montez 5; Andrew Bonfigli 3; AJ Ljepava 3; Kenji Colston 4; Max Ghiglieri 2.
GIDP - Joey Damelio.
SB - Parker Kristall.
CS - AJ Ljepava.
Skyline
E - Santino Nanez; Makai Susor; Nick Paulson.
2B - Trey Johnson.
HR - Nick Tobin.
RBI - Brayden Smith 2; Trey Johnson 2; Nick Tobin 2; Vinhson Nguyen.
SB - Santino Nanez 2.
CS - Vinhson Nguyen.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Apolo Lapiz (W, 5-1) 3.1 4 4 3 4 2 0 0 0 2 0 14 20 4 4 0
Sebastian Buller 1.1 1 1 1 4 3 0 0 0 1 0 4 9 0 0 0
Colin Melrose 3.1 4 2 2 0 3 1 0 0 0 0 14 14 4 3 0
David Colon 1.0 1 0 0 1 0 0 1 0 0 0 4 5 2 1 0
Totals 9.0 10 7 6 9 8 1 1 0 3 0 36 48 10 8 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Andrews (L, 7-3) 2.0 4 7 5 4 1 1 2 0 0 0 11 15 2 3 0
Brandon Gatson 3.0 2 1 1 1 4 1 1 0 0 0 10 11 2 1 0
Anthony Kabrich 1.1 3 6 6 3 2 2 1 0 0 0 7 10 0 2 0
Nick Paulson 0.2 6 8 0 2 1 3 1 0 1 0 9 12 1 0 0
Oswaldo Ramirez 2.0 0 0 0 0 2 0 0 0 1 0 6 7 3 1 0
Totals 9.0 15 22 12 10 10 7 5 0 2 0 43 55 8 7 0
West Valley
Batters Faced - Apolo Lapiz 20; Sebastian Buller 9; Colin Melrose 14; David Colon 5.
WP - David Colon.
HBP - Apolo Lapiz 2; Sebastian Buller.
Skyline
Batters Faced - Anthony Andrews 15; Brandon Gatson 11; Anthony Kabrich 10; Nick Paulson 12; Oswaldo Ramirez 7.
WP - Anthony Andrews 2; Brandon Gatson; Anthony Kabrich; Nick Paulson.
HBP - Nick Paulson; Oswaldo Ramirez.