Official Baseball Box Score

Skyline vs. De Anza

3/10/2026 — 21250 Stevens Creek Blvd, Cupertino, California, 95014

Start: 2:30 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 0 0 1 0 0 0 0 0 0 1 8 3
De Anza 1 2 0 0 0 0 0 0 X 3 8 1
Skyline 1
Player AB R H RBI BB SO PO A LOB
Jack Ruegg lf 4 1 0 0 1 1 0 0 1
Santino Nanez ss 5 0 3 0 0 1 1 4 1
Brayden Smith cf 4 0 0 1 0 0 1 0 2
Nick Tobin 1b 4 0 1 0 0 0 8 0 2
Jacob DuFrene dh 3 0 1 0 0 1 0 0 0
   Anthony Decker pr 0 0 0 0 0 0 0 0 0
Vinny Smith rf 3 0 1 0 0 1 3 0 1
Makai Susor 3b 3 0 0 0 0 0 1 2 3
Vinhson Nguyen c 3 0 0 0 0 1 9 1 1
   Trey Johnson ph 1 0 0 0 0 1 0 0 0
Evan Bradshaw 2b 4 0 2 0 0 0 1 2 0
Aidan McGrath p 0 0 0 0 0 0 0 1 0
   Brandon Gatson 0 0 0 0 0 0 0 0 0
   Finn Whalen 0 0 0 0 0 0 0 0 0
   Franco Moran p 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 1 6 24 10 11
De Anza 3
Player AB R H RBI BB SO PO A LOB
Drew Paxton 2b 4 1 1 1 0 0 3 1 2
Brandon Kim lf 3 1 2 1 1 1 0 0 1
Lawson Darthard dh 3 0 0 0 0 0 0 0 1
   Kaiden Pan pr 0 0 0 0 0 0 0 0 0
Logan Vieira rf 4 0 1 0 0 1 3 0 0
Owen Wang c 4 0 1 1 0 0 5 1 0
Colin Williams 1b 4 0 0 0 0 3 11 0 4
Brogan Enos 3b 4 1 2 0 0 1 0 4 1
Xaiver Pateli cf 4 0 1 0 0 1 5 0 0
RJ Argel ss 3 0 0 0 1 2 0 4 0
Mateo Escobedo p 0 0 0 0 0 0 0 0 0
   Tommy Castro 0 0 0 0 0 0 0 0 0
   Chris Smith II p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 2 9 27 10 9
Skyline
E - Brayden Smith; Makai Susor; Evan Bradshaw.
2B - Santino Nanez; Vinny Smith; Evan Bradshaw.
RBI - Brayden Smith.
Sac - Brayden Smith.
SB - Evan Bradshaw.
De Anza
E - Drew Paxton.
2B - Brogan Enos.
RBI - Drew Paxton; Brandon Kim; Owen Wang.
SB - Drew Paxton; Owen Wang.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan McGrath (L, 2-2) 1.2 5 3 2 1 2 0 1 0 0 0 9 10 2 0 0
Brandon Gatson 3.1 1 0 0 0 2 0 1 0 0 0 13 13 2 6 0
Finn Whalen 1.1 2 0 0 1 1 0 0 0 1 0 6 8 2 1 0
Franco Moran 1.2 0 0 0 0 4 0 0 0 0 0 5 5 0 1 0
Totals 8.0 8 3 2 2 9 0 2 0 1 0 33 36 6 8 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mateo Escobedo (W, 1-1) 7.2 7 1 1 1 4 0 0 0 3 0 28 33 9 9 0
Tommy Castro 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Chris Smith II (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Totals 9.0 8 1 1 1 6 0 0 0 3 0 34 39 10 10 0
Skyline
Batters Faced - Aidan McGrath 10; Brandon Gatson 13; Finn Whalen 8; Franco Moran 5.
WP - Aidan McGrath; Brandon Gatson.
HBP - Finn Whalen.
De Anza
Batters Faced - Mateo Escobedo 33; Tommy Castro; Chris Smith II 5.
HBP - Mateo Escobedo 3.