Official Baseball Box Score

Skyline vs. Shasta

2/7/2026 — Shasta

Start: 12:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Skyline 0 3 0 1 0 1 0 0 0 3 8 12 1
Shasta 1 0 0 1 1 0 0 2 0 0 5 10 3
Skyline 8
Player AB R H RBI BB SO PO A LOB
Santino Nanez 3b 5 1 2 0 1 0 0 0 0
Trey Johnson dh 5 2 3 4 0 0 0 0 0
Nick Tobin 1b 4 1 2 1 2 0 8 0 1
Brayden Smith cf 4 0 1 1 2 0 4 0 5
Josh Kaplan rf 5 0 1 0 1 1 0 0 0
Vinny Smith lf 4 0 1 1 0 1 1 0 3
Anthony White 2b 6 0 0 0 0 0 4 3 1
Vinhson Nguyen c 4 1 0 0 1 3 11 1 4
Jackson Howard ss 4 3 2 1 0 0 2 4 0
Anthony Andrews p 0 0 0 0 0 0 0 0 0
   Finn Whalen p 0 0 0 0 0 0 0 1 0
   Franco Moran p 0 0 0 0 0 0 0 1 0
   Luca Dickinson p 0 0 0 0 0 0 0 0 0
Totals 41 8 12 8 7 5 30 10 14
Shasta 5
Player AB R H RBI BB SO PO A LOB
Tyler Zahniser cf 3 2 2 0 1 1 9 0 0
Caden Illingworth lf 4 0 1 2 0 1 0 0 0
Patrick Bowen, Jr. 1b 5 1 1 0 0 3 6 0 1
William Mager dh 4 1 1 0 0 1 0 0 0
Carson Ledbetter c 4 0 2 0 0 0 5 1 1
   Tanner Franklin pr 0 1 0 0 0 0 0 0 0
   Clayton Jeanneret c 1 0 0 0 0 0 1 0 0
Kole Martinez 3b 3 0 1 0 2 0 1 1 0
Kasen Ludeman 2b 5 0 2 3 0 2 3 3 1
Aidan Rice rf 3 0 0 0 0 1 0 0 1
   Daniel Osborne rf 1 0 0 0 0 0 4 0 0
McCovey Williams ss 2 0 0 0 0 1 0 1 2
   Easton McDonald 2b 2 0 0 0 0 1 1 1 2
Joseph Ruettgers p 0 0 0 0 0 0 0 0 0
   Wyatt Wulfing p 0 0 0 0 0 0 0 0 0
   Brady Kennedy p 0 0 0 0 0 0 0 1 0
   Cole Blackburn p 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 3 11 30 8 8
Skyline
E - Anthony Andrews.
2B - Trey Johnson 2; Brayden Smith.
3B - Trey Johnson.
HR - Jackson Howard.
RBI - Trey Johnson 4; Nick Tobin; Brayden Smith; Vinny Smith; Jackson Howard.
Sac - Trey Johnson.
GIDP - Josh Kaplan.
CS - Nick Tobin.
Shasta
E - Kasen Ludeman; McCovey Williams; Easton McDonald.
2B - Tyler Zahniser 2; Caden Illingworth.
RBI - Caden Illingworth 2; Kasen Ludeman 3.
Sac - Caden Illingworth.
GIDP - Kasen Ludeman.
SB - Tyler Zahniser 2.
CS - Tyler Zahniser.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Andrews 1.0 0 1 0 1 1 0 0 0 0 0 2 4 1 1 0
Finn Whalen 4.0 5 2 2 1 5 0 0 0 1 0 17 19 3 4 0
Franco Moran 2.1 4 2 2 1 3 0 0 0 1 0 9 11 0 2 0
Luca Dickinson (W, 1-0) 2.2 1 0 0 0 2 0 0 0 0 0 9 9 4 2 0
Totals 10.0 10 5 4 3 11 0 0 0 2 0 37 43 8 9 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Ruettgers 5.0 6 4 4 2 4 0 0 0 2 0 20 24 5 4 0
Wyatt Wulfing 0.1 0 1 0 2 0 0 0 0 0 0 2 4 1 0 0
Brady Kennedy (L, 0-1) 4.0 6 3 3 3 1 1 1 0 0 3 17 22 9 2 0
Cole Blackburn 0.2 0 0 0 0 0 0 0 0 1 0 2 3 2 0 0
Totals 10.0 12 8 7 7 5 1 1 0 3 3 41 53 17 6 0
Skyline
Batters Faced - Anthony Andrews 4; Finn Whalen 19; Franco Moran 11; Luca Dickinson 9.
HBP - Finn Whalen; Franco Moran.
Shasta
Batters Faced - Joseph Ruettgers 24; Wyatt Wulfing 4; Brady Kennedy 22; Cole Blackburn 3.
WP - Brady Kennedy.
HBP - Joseph Ruettgers 2; Cole Blackburn.
IBB - Brady Kennedy 3.