Santino Nanez
1 Santino Nanez
-
- Height:
- 5'8"
-
- Weight:
- 160
-
- Hometown:
- Los Gatos
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Los Gatos
-
- gp
- 41
-
- avg
- .359
-
- hr
- -
-
- rbi
- 26
-
- r
- 37
-
- sb
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 19 |
| Plate appearances | 186 | 89 |
| At Bats | 156 | 79 |
| Runs | 37 | 23 |
| Hits | 56 | 34 |
| Doubles | 6 | 4 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 26 | 12 |
| Total bases | 66 | 40 |
| Walks | 17 | 5 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 12 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 22 | 11 |
| Caught Stealing | 1 | 1 |
| Batting Average | .359 | .430 |
| On Base Percentage | .436 | .483 |
| Slugging Percentage | .423 | .506 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | at Butte | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jan 30 | at Butte | W, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 31 | at Butte | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | at Shasta | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 5 |
| Feb 6 | at Shasta | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 7 | at Shasta | W, 8-5 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 12 | Solano | W, 9-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 13 | at Solano | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 14 | Solano | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 18 | Marin | L, 11-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | at Marin | W, 9-6 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Feb 21 | Marin | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at West Valley | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | 1 | - | 2 | - | - | 6 |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 5 | Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at De Anza | L, 3-1 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | De Anza | W, 6-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at De Anza | W, 8-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | Canada | L, 13-10 | 1 | 6 | 4 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 19 | at Canada | W, 13-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 20 | Canada | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 26 | San Mateo | W, 6-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | San Francisco | W, 18-3 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at San Francisco | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 7 | at Chabot | L, 11-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 9 | Chabot | L, 18-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Chabot | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | - | 1 | 4 | 0.25 | 6 |
| Apr 14 | De Anza | W, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Canada | W, 10-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | San Mateo | W, 13-11 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Chabot | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | West Valley | L, 22-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Los Medanos | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 3 | West Valley | L, 16-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Ohlone | - | - | - | - | - | |
| Jan 17 | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 1 | 4 | 1 | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 1 | 1 | - | - |
| Jan 29 | at Butte | L, 9-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 31 | at Butte | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 1 | 2 | - | - |
| Feb 12 | Solano | W, 9-3 | 1 | 1 | 3 | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Solano | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 1 | 3 | - | - |
| Feb 21 | Marin | W, 16-3 | - | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 1 | 1 | 2 | - |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 1 | 3 | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 0 | 4 | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 2 | 3 | 1 | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Mar 17 | Canada | L, 13-10 | 1 | 1 | 4 | 1 | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 1 | 3 | 2 | - |
| Mar 20 | Canada | W, 14-3 | 1 | 3 | 2 | 2 | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 2 | 2 | - | - |
| Mar 26 | San Mateo | W, 6-2 | 1 | 1 | 2 | 2 | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 2 | 3 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 1 | 1 | - | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 0 | 1 | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 2 | 2 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 0 | 3 | 1 | 1 |
| Apr 17 | San Mateo | W, 13-11 | 1 | 2 | 1 | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 1 | 1 | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 1 | 0 | 2 | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 1 | 1 | 1 | - |
| May 3 | West Valley | L, 16-10 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Butte | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Butte | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Butte | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Shasta | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Shasta | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Shasta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Solano | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Solano | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Solano | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Marin | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Marin | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Marin | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at West Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Hartnell | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at De Anza | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Canada | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Canada | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Canada | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Mateo | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | San Francisco | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at San Francisco | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Chabot | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Chabot | L, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Chabot | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | De Anza | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Canada | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Mateo | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chabot | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | West Valley | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Los Medanos | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | San Joaquin Delta | W, 7-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Joaquin Delta | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Butte | L, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Butte | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Butte | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Shasta | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Shasta | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Shasta | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Solano | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Solano | W, 10-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | Solano | W, 7-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Marin | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Marin | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Marin | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Gavilan | W, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at West Valley | W, 8-6 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 4 | - | - | - | - |
| Feb 27 | Cabrillo | W, 11-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Monterey Peninsula | W, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Hartnell | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Gavilan | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at De Anza | L, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | De Anza | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at De Anza | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Canada | L, 13-10 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Canada | W, 13-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 20 | Canada | W, 14-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at San Mateo | W, 6-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | San Mateo | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at San Mateo | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | San Francisco | W, 18-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Francisco | W, 18-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Chabot | L, 11-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chabot | L, 18-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Chabot | L, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 14 | De Anza | W, 13-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Canada | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Mateo | W, 13-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Francisco | W, 14-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Chabot | L, 10-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 1 | West Valley | L, 22-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 2 | at Los Medanos | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | West Valley | L, 16-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 153 | 52 | 29 | 22 | 11 | 2 | - | 13 | 11 | .340 | .428 | .438 | 3 | 2 | - | 4 | 49 | 35 | 1.40 | 180 |
| 2025-26 | 41 | 156 | 56 | 26 | 17 | 6 | 2 | - | 8 | 12 | .359 | .436 | .423 | 6 | 2 | 5 | 4 | 44 | 44 | 1.00 | 186 |
| Total | 85 | 309 | 108 | 55 | 39 | 17 | 4 | - | 21 | 23 | .350 | .432 | .430 | 9 | 4 | 5 | 8 | 93 | 79 | 1.18 | 366 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 156 | 56 | 26 | 17 | 6 | 2 | - | 8 | 12 | .359 | .436 | .423 | 6 | 2 | 5 | 4 | 44 | 44 | 1.00 | 186 |
| Conference | 19 | 79 | 34 | 12 | 5 | 4 | 1 | - | 5 | 4 | .430 | .483 | .506 | 3 | - | 2 | 2 | 20 | 20 | 1.00 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 67 | 28 | 17 | 10 | 3 | 2 | - | 5 | 2 | .418 | .506 | .522 | 2 | - | 2 | 3 | 23 | 14 | 1.64 | 81 |
| Away | 22 | 89 | 28 | 9 | 7 | 3 | - | - | 3 | 10 | .315 | .382 | .348 | 4 | 2 | 3 | 1 | 21 | 30 | 0.70 | 105 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 29 | 110 | 42 | 23 | 12 | 4 | 2 | - | 6 | 10 | .382 | .453 | .455 | 4 | 2 | 5 | 2 | 30 | 28 | 1.07 | 133 |
| Losses | 12 | 46 | 14 | 3 | 5 | 2 | - | - | 2 | 2 | .304 | .396 | .348 | 2 | - | - | 2 | 14 | 16 | 0.88 | 53 |
| Month | |||||||||||||||||||||
| January | 5 | 15 | 3 | 4 | 2 | - | 1 | - | 1 | 3 | .200 | .316 | .333 | 1 | 1 | - | 1 | 4 | 5 | 0.80 | 19 |
| February | 11 | 44 | 15 | 8 | 6 | 2 | - | - | 2 | 3 | .341 | .442 | .386 | 2 | - | 3 | - | 12 | 15 | 0.80 | 55 |
| March | 13 | 53 | 25 | 8 | 4 | 3 | 1 | - | 4 | 6 | .472 | .517 | .566 | 2 | 1 | - | 1 | 12 | 9 | 1.33 | 60 |
| April | 9 | 33 | 11 | 5 | 3 | 1 | - | - | 1 | - | .333 | .405 | .364 | 1 | - | 2 | 1 | 9 | 14 | 0.64 | 39 |
| May | 3 | 11 | 2 | 1 | 2 | - | - | - | 0 | - | .182 | .308 | .182 | - | - | - | 1 | 7 | 1 | 7.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 37 | 66 | 22 | 1 |
| Conference | 19 | 23 | 40 | 11 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 23 | 35 | 11 | - |
| Away | 22 | 14 | 31 | 11 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 29 | 29 | 50 | 17 | 1 |
| Losses | 12 | 8 | 16 | 5 | - |
| Month | |||||
| January | 5 | 2 | 5 | 1 | - |
