Official Baseball Box Score

Skyline vs. Shasta

2/8/2025 — Redding, CA

Start: 12:00 PMDuration: 2:43Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 0 0 0 3 3 0 0 3 1 10 12 2
Shasta 0 0 0 0 0 2 0 0 0 2 5 2
Skyline 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Reader ss 3 2 1 2 2 0 4 3 0
Gabriel Melara rf 4 2 2 2 2 1 5 1 3
Ethan Casas-Wu dh 2 1 0 0 1 1 0 0 0
   Vinny Smith ph 2 0 0 0 0 0 0 0 1
Nick Tobin 1b 2 1 0 0 1 0 8 0 1
   Makai Susor 3b 2 0 1 0 0 0 1 0 1
Jack Ruegg 3b 4 0 2 0 1 0 0 2 0
Aidan Lackey cf 5 2 2 4 0 0 0 0 0
Trey Johnson lf 4 0 3 1 0 0 0 0 0
   Tre Aquino lf 0 0 0 0 0 0 0 0 0
Vinhson Nguyen c 5 0 0 0 0 3 8 1 4
Santino Nanez 2b 3 2 1 0 2 0 1 3 0
Tyler Pechetti p 0 0 0 0 0 0 0 0 0
   Brode Gann p 0 0 0 0 0 0 0 0 0
   Devin Costa p 0 0 0 0 0 0 0 1 0
   Franco Moran p 0 0 0 0 0 0 0 0 0
   Joaquin Baranchuk p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 9 9 5 27 11 10
Shasta 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Baron Delameter 2b 3 1 0 0 0 1 2 3 1
Tristan Houghwillis lf 3 0 0 0 0 2 2 0 0
   Lucas Glass rf 1 0 0 0 0 0 0 0 0
Tyler Zahniser cf 4 0 1 0 0 1 1 0 0
Trenton Hermann 3b 4 0 1 1 0 0 2 1 0
Patrick Bowen 1b 2 0 0 1 1 0 10 1 1
Blake Bozzini dh 4 0 0 0 0 2 0 0 2
Kaden Bruns rf 3 0 1 0 1 0 2 1 1
Isaiah Sublet c 3 0 1 0 0 1 6 1 1
   Braeden Wellman ph 1 0 0 0 0 0 0 0 0
Sodai Takanaga ss 2 1 1 0 1 0 2 4 0
   Kole Martinez ph 1 0 0 0 0 1 0 0 1
Aaron Bayhon p 0 0 0 0 0 0 0 1 0
   Aaron Wood p 0 0 0 0 0 0 0 1 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 3 8 27 13 7
Skyline
E - Ethan Reader; Brode Gann.
2B - Gabriel Melara; Makai Susor; Trey Johnson; Santino Nanez.
RBI - Ethan Reader 2; Gabriel Melara 2; Aidan Lackey 4; Trey Johnson.
GIDP - Nick Tobin.
SB - Gabriel Melara; Aidan Lackey.
CS - Jack Ruegg.
Shasta
E - Patrick Bowen; Aaron Bayhon.
RBI - Trenton Hermann; Patrick Bowen.
GIDP - Blake Bozzini.
SB - Tyler Zahniser.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Pechetti (W, 0-0) 5.0 2 0 0 1 4 0 0 0 0 0 16 17 3 7 0
Brode Gann 0.1 1 2 2 1 1 0 0 0 2 0 3 6 0 0 0
Devin Costa 1.2 1 0 0 0 1 0 0 0 0 0 5 5 0 2 0
Franco Moran 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Joaquin Baranchuk 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 5 2 2 3 8 0 0 0 2 0 31 36 7 9 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Bayhon (L, 0-0) 4.0 4 6 6 5 2 0 2 0 1 0 14 20 4 4 0
Aaron Wood 3.2 7 3 1 2 2 0 1 0 0 1 16 18 4 3 0
Ryder Easton 1.1 1 1 1 2 1 0 0 0 1 0 6 9 1 2 0
Totals 9.0 12 10 8 9 5 0 3 0 2 1 36 47 9 9 0
Skyline
Batters Faced - Tyler Pechetti 17; Brode Gann 6; Devin Costa 5; Franco Moran 4; Joaquin Baranchuk 4.
HBP - Brode Gann 2.
Shasta
Batters Faced - Aaron Bayhon 20; Aaron Wood 18; Ryder Easton 9.
WP - Aaron Bayhon 2; Aaron Wood.
HBP - Aaron Bayhon; Ryder Easton.
IBB - Aaron Wood.