Cesar Ceron
- INF/OF
- Skyline
gp
29
avg
.295
hr
2
rbi
21
r
26
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 119 | 64 |
| At Bats | 88 | 43 |
| Runs | 26 | 17 |
| Hits | 26 | 11 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 21 | 16 |
| Total bases | 35 | 18 |
| Walks | 17 | 11 |
| Hit by pitch | 13 | 9 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .295 | .256 |
| On Base Percentage | .471 | .484 |
| Slugging Percentage | .398 | .419 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Chabot | L, 5-1 |
| May 3 | Ohlone | W, 16-5 |
| May 5 | Ohlone | W, 18-3 |
| May 9 | vs. Sacramento City | L, 12-11 |
| May 9 | at Feather River | W, 9-3 |
| May 10 | vs. Sacramento City | L, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Butte | W, 11-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Butte | W, 12-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Butte | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Shasta | W, 8-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 9 | Shasta | W, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 10 | Shasta | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | at Solano | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Sierra | W, 14-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 22 | Solano | L, 8-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Sierra | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | American River | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | Hartnell | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | at Gavilan | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | Canada | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 16 | at Canada | W, 13-6 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | De Anza | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 21 | at De Anza | W, 18-3 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 23 | De Anza | W, 22-9 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | San Francisco | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Francisco | W, 7-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 4 | San Mateo | W, 24-8 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .750 | - | 3 | 1 | - | - | - | 1 | - | 4 |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Chabot | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Chabot | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Chabot | W, 11-7 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | Canada | L, 13-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chabot | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohlone | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Ohlone | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Feather River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at West Valley | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 2 | at Butte | W, 11-5 | 1 | 1 | 3 | - | - |
| Feb 3 | at Butte | W, 12-0 | 1 | 1 | 1 | 1 | - |
| Feb 3 | at Butte | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 8 | Shasta | W, 8-2 | 1 | 0 | 2 | - | - |
| Feb 9 | Shasta | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Shasta | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at Solano | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 15 | Sierra | W, 14-1 | 1 | 3 | 0 | 1 | - |
| Feb 22 | Solano | L, 8-3 | 1 | 1 | 2 | 2 | - |
| Feb 23 | at Sierra | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 24 | American River | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | 1 | 0 | 2 | 1 | - |
| Mar 7 | Hartnell | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Gavilan | W, 13-1 | - | - | - | - | - |
| Mar 12 | at Canada | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Canada | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Canada | W, 13-6 | 1 | 2 | 4 | 1 | - |
| Mar 19 | De Anza | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Mar 21 | at De Anza | W, 18-3 | 1 | 3 | 2 | - | - |
| Mar 23 | De Anza | W, 22-9 | 1 | 4 | 1 | 2 | - |
| Mar 26 | San Francisco | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 28 | at San Francisco | W, 8-2 | - | - | - | - | - |
| Mar 30 | San Francisco | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 4 | San Mateo | W, 24-8 | 1 | 2 | 0 | - | - |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 2 | 0 | - | - |
| Apr 9 | Chabot | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Chabot | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 12 | Chabot | W, 11-7 | 1 | 1 | 5 | - | - |
| Apr 16 | Canada | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | - | - | - | - | - |
| Apr 25 | at Chabot | L, 5-1 | - | - | - | - | - |
| May 3 | Ohlone | W, 16-5 | - | - | - | - | - |
| May 5 | Ohlone | W, 18-3 | - | - | - | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | - | - | - | - | - |
| May 9 | at Feather River | W, 9-3 | - | - | - | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Butte | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Butte | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Shasta | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Shasta | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Solano | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sierra | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Solano | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Sierra | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | American River | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Hartnell | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Gavilan | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Canada | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Canada | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | De Anza | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at De Anza | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | De Anza | W, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Francisco | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Francisco | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | San Mateo | W, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at San Mateo | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Chabot | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Chabot | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chabot | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Canada | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chabot | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohlone | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Ohlone | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Feather River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Butte | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Butte | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Butte | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Shasta | W, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | Shasta | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Solano | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Sierra | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Solano | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Sierra | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | American River | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Hartnell | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Gavilan | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Canada | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Canada | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | De Anza | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at De Anza | W, 18-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | De Anza | W, 22-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | San Francisco | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at San Francisco | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Francisco | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | San Mateo | W, 24-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Chabot | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Chabot | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Chabot | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Canada | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chabot | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohlone | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Ohlone | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Feather River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 26 | 21 | 17 | 3 | - | 2 | 5 | 16 | .295 | .471 | .398 | 13 | 1 | - | - | 18 | 28 | 0.64 | 119 |
| Conference | 15 | 43 | 11 | 16 | 11 | 1 | - | 2 | 3 | 6 | .256 | .484 | .419 | 9 | 1 | - | - | 6 | 20 | 0.30 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 44 | 9 | 12 | 10 | 1 | - | 1 | 2 | 12 | .205 | .446 | .295 | 10 | 1 | - | - | 11 | 13 | 0.85 | 65 |
| Away | 12 | 44 | 17 | 9 | 7 | 2 | - | 1 | 3 | 4 | .386 | .500 | .500 | 3 | - | - | - | 7 | 15 | 0.47 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 59 | 15 | 18 | 15 | 1 | - | 2 | 3 | 12 | .254 | .471 | .373 | 10 | 1 | - | - | 13 | 19 | 0.68 | 85 |
| Losses | 8 | 29 | 11 | 3 | 2 | 2 | - | - | 2 | 4 | .379 | .471 | .448 | 3 | - | - | - | 5 | 9 | 0.56 | 34 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 11 | 38 | 13 | 5 | 5 | 2 | - | - | 2 | 8 | .342 | .468 | .395 | 4 | - | - | - | 9 | 8 | 1.13 | 47 |
| March | 10 | 29 | 8 | 8 | 9 | - | - | 1 | 1 | 3 | .276 | .488 | .379 | 3 | - | - | - | 6 | 11 | 0.55 | 41 |
| April | 7 | 21 | 5 | 8 | 3 | 1 | - | 1 | 2 | 5 | .238 | .452 | .429 | 6 | 1 | - | - | 3 | 9 | 0.33 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 26 | 35 | 13 | 1 |
| Conference | 15 | 17 | 18 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 15 | 13 | 9 | - |
| Away | 12 | 11 | 22 | 4 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 23 | 22 | 10 | - |
| Losses | 8 | 3 | 13 | 3 | 1 |
| January | 1 | 0 | 0 | - | - |
| February | 11 | 9 | 15 | 6 | 1 |
| March | 10 | 11 | 11 | 6 | - |
| April | 7 | 6 | 9 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 30 | 28 | 1 | 1 | - | .967 | - | - | - | - | - |
| Conference | 15 | 19 | 18 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Away | 12 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 19 | 17 | 1 | 1 | - | .947 | - | - | - | - | - |
| Losses | 8 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| March | 10 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
