Ethan Casas-Wu
29 Ethan Casas-Wu
-
- Height:
- 5'10"
-
- Weight:
- 195
-
- Hometown:
- San Mateo, CA
-
- Position:
- UTIL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Aragon
-
- gp
- 29
-
- avg
- .326
-
- hr
- 8
-
- rbi
- 37
-
- r
- 28
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 17 |
| Plate appearances | 115 | 72 |
| At Bats | 92 | 59 |
| Runs | 28 | 13 |
| Hits | 30 | 17 |
| Doubles | 5 | 4 |
| Triples | 2 | 1 |
| Home Runs | 8 | 5 |
| Runs Batted In | 37 | 21 |
| Total bases | 63 | 38 |
| Walks | 13 | 7 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | - | - |
| Batting Average | .326 | .288 |
| On Base Percentage | .443 | .389 |
| Slugging Percentage | .685 | .644 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Butte | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Butte | W, 12-0 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 3 | at Butte | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 8 | Shasta | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shasta | W, 13-3 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Shasta | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at Solano | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sierra | W, 14-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 22 | Solano | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Sierra | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hartnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Gavilan | W, 13-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Canada | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Canada | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Canada | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | De Anza | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at De Anza | W, 18-3 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | De Anza | W, 22-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Mar 26 | San Francisco | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | at San Francisco | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | San Francisco | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 4 | San Mateo | W, 24-8 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 5 | 2 | 3 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Chabot | W, 8-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | at Chabot | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | Chabot | W, 11-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Canada | L, 13-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | at Chabot | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| May 3 | Ohlone | W, 16-5 | 1 | 3 | 3 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 5 | Ohlone | W, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| May 9 | vs. Sacramento City | L, 12-11 | 1 | 4 | 3 | 4 | - | 1 | - | 2 | 3 | - | .750 | .833 | 2.500 | 2 | - | - | - | - | 1 | - | 6 |
| May 9 | at Feather River | W, 9-3 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 10 | vs. Sacramento City | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at West Valley | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 2 | at Butte | W, 11-5 | - | - | - | - | - |
| Feb 3 | at Butte | W, 12-0 | 1 | 1 | 0 | - | - |
| Feb 3 | at Butte | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 8 | Shasta | W, 8-2 | - | - | - | - | - |
| Feb 9 | Shasta | W, 13-3 | 1 | 1 | 3 | - | - |
| Feb 10 | Shasta | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 13 | at Solano | L, 2-1 | - | - | - | - | - |
| Feb 15 | Sierra | W, 14-1 | 1 | 2 | 1 | - | - |
| Feb 22 | Solano | L, 8-3 | - | - | - | - | - |
| Feb 23 | at Sierra | L, 4-3 | - | - | - | - | - |
| Feb 24 | American River | W, 7-3 | - | - | - | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | - | - | - | - | - |
| Mar 7 | Hartnell | W, 4-0 | - | - | - | - | - |
| Mar 9 | at Gavilan | W, 13-1 | 1 | 2 | 1 | - | - |
| Mar 12 | at Canada | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 14 | Canada | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Canada | W, 13-6 | - | - | - | - | - |
| Mar 19 | De Anza | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at De Anza | W, 18-3 | 1 | 2 | 4 | - | - |
| Mar 23 | De Anza | W, 22-9 | 1 | 2 | 1 | 2 | - |
| Mar 26 | San Francisco | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Francisco | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 30 | San Francisco | W, 7-2 | 1 | 2 | 4 | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 4 | San Mateo | W, 24-8 | 1 | 2 | 4 | 1 | - |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 0 | 5 | - | - |
| Apr 9 | Chabot | W, 8-3 | 1 | 1 | 4 | 1 | - |
| Apr 11 | at Chabot | L, 7-6 | 1 | 1 | 6 | - | - |
| Apr 12 | Chabot | W, 11-7 | 1 | 0 | 2 | - | - |
| Apr 16 | Canada | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | 1 | 1 | 5 | - | - |
| Apr 25 | at Chabot | L, 5-1 | 1 | 0 | 0 | - | - |
| May 3 | Ohlone | W, 16-5 | 1 | 2 | 3 | - | - |
| May 5 | Ohlone | W, 18-3 | 1 | 1 | 1 | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | 1 | 3 | 10 | - | - |
| May 9 | at Feather River | W, 9-3 | 1 | 2 | 4 | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Butte | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Butte | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Shasta | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shasta | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Solano | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sierra | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Solano | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Sierra | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hartnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Gavilan | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Canada | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Canada | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | De Anza | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at De Anza | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | De Anza | W, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Francisco | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Francisco | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | San Mateo | W, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at San Mateo | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Chabot | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Chabot | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chabot | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Canada | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Chabot | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Ohlone | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Ohlone | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Feather River | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Los Medanos | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Los Medanos | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Butte | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Butte | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Butte | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Shasta | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shasta | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Solano | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sierra | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Solano | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Sierra | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cabrillo | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Monterey Peninsula | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hartnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Gavilan | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Canada | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Canada | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Canada | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | De Anza | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at De Anza | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | De Anza | W, 22-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | San Francisco | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at San Francisco | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | San Francisco | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Mateo | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | San Mateo | W, 24-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at San Mateo | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Chabot | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Chabot | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Chabot | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Canada | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. San Francisco | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | San Mateo | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Chabot | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Ohlone | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Ohlone | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Sacramento City | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Feather River | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Sacramento City | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 92 | 30 | 37 | 13 | 5 | 2 | 8 | 15 | 21 | .326 | .443 | .685 | 8 | 2 | - | 1 | 15 | 25 | 0.60 | 115 |
| 2024-25 | 21 | 64 | 21 | 20 | 13 | 3 | - | 4 | 7 | 15 | .328 | .464 | .563 | 5 | 2 | 1 | 2 | 10 | 17 | 0.59 | 85 |
| Total | 50 | 156 | 51 | 57 | 26 | 8 | 2 | 12 | 22 | 36 | .327 | .452 | .635 | 13 | 4 | 1 | 3 | 25 | 42 | 0.60 | 200 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 92 | 30 | 37 | 13 | 5 | 2 | 8 | 15 | 21 | .326 | .443 | .685 | 8 | 2 | - | 1 | 15 | 25 | 0.60 | 115 |
| Conference | 17 | 59 | 17 | 21 | 7 | 4 | 1 | 5 | 10 | 12 | .288 | .389 | .644 | 4 | 2 | - | 1 | 12 | 17 | 0.71 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 52 | 18 | 19 | 6 | 2 | 1 | 3 | 6 | 13 | .346 | .453 | .596 | 5 | 1 | - | - | 7 | 13 | 0.54 | 64 |
| Away | 11 | 32 | 9 | 14 | 7 | 2 | 1 | 3 | 6 | 6 | .281 | .415 | .688 | 1 | 1 | - | 1 | 8 | 9 | 0.89 | 41 |
| Neutral | 2 | 8 | 3 | 4 | - | 1 | - | 2 | 3 | 2 | .375 | .500 | 1.250 | 2 | - | - | - | - | 3 | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 22 | 67 | 22 | 29 | 12 | 3 | 2 | 5 | 10 | 14 | .328 | .459 | .657 | 5 | 1 | - | - | 12 | 17 | 0.71 | 85 |
| Losses | 7 | 25 | 8 | 8 | 1 | 2 | - | 3 | 5 | 7 | .320 | .400 | .760 | 3 | 1 | - | 1 | 3 | 8 | 0.38 | 30 |
| Month | |||||||||||||||||||||
| January | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| February | 5 | 12 | 3 | 3 | 3 | - | 1 | - | 1 | 4 | .250 | .438 | .417 | 1 | - | - | - | 1 | 4 | 0.25 | 16 |
| March | 9 | 25 | 4 | 6 | 5 | - | - | 2 | 2 | 3 | .160 | .323 | .400 | 1 | - | - | - | 7 | 9 | 0.78 | 31 |
| April | 9 | 36 | 14 | 16 | 3 | 4 | 1 | 3 | 8 | 9 | .389 | .455 | .806 | 3 | 2 | - | 1 | 6 | 8 | 0.75 | 44 |
| May | 5 | 18 | 8 | 11 | 2 | 1 | - | 3 | 4 | 5 | .444 | .565 | 1.000 | 3 | - | - | - | 1 | 4 | 0.25 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 28 | 63 | 5 | - |
| Conference | 17 | 13 | 38 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 15 | 31 | 4 | - |
| Away | 11 | 10 | 22 | 1 | - |
| Neutral | 2 | 3 | 10 | - | - |
| Result | |||||
| Wins | 22 | 23 | 44 | 5 | - |
| Losses | 7 | 5 | 19 | - | - |
| Month | |||||
| January | 1 | 0 | 1 | - | - |
| February | 5 | 5 | 5 | - | - |
| March | 9 | 9 | 10 | 3 | - |
| April | 9 | 6 | 29 | 2 | - |
| May | 5 | 8 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
