Official Baseball Box Score

Ohlone vs. Skyline

3/1/2023 — Skyline College (Trojan Diamond)

Start: 2:00 PMDuration: 2:55Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 1 0 0 0 0 0 0 1 1 3 6 3
Skyline 1 0 0 0 0 4 0 4 X 9 13 1
Ohlone 3 (6-5)
Player AB R H RBI BB SO PO A LOB
Cameron Calvillo ss 4 1 1 1 0 0 1 5 0
   Shea Upton 3b 0 0 0 0 1 0 0 0 0
Mahidutt Tabata rf 3 0 0 0 0 1 1 1 0
   Joe Silva rf 1 0 0 0 0 0 0 0 0
Jackson Nystrom lf 4 1 0 0 1 1 0 0 2
Nino Vultaggio dh 4 0 0 0 0 1 0 0 2
Ethan Liao cf 3 0 0 0 0 0 0 0 0
   Josh Algarin cf 1 0 1 1 0 0 0 0 0
Matt Leiterman 2b 4 0 1 0 0 0 1 2 1
   Stevie Hom ss 0 0 0 0 0 0 0 0 0
Kyle Olimpia 1b 2 0 1 0 0 0 8 1 0
   Owen Prendergast 2b 1 0 0 0 0 0 0 0 0
Nick Parker 3b 1 0 0 0 1 1 0 0 0
   Will Linberg 1b 1 1 1 0 1 0 3 0 0
Nathan Wood c 3 0 0 0 0 2 10 1 4
   Jadon Arakaki c 1 0 1 1 0 0 0 0 0
Ethan Shaver p 0 0 0 0 0 0 0 1 0
   Luke Giotta p 0 0 0 0 0 0 0 1 0
   Manato Tateno p 0 0 0 0 0 0 0 0 0
   Ray Hernandez p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 4 6 24 12 9
Skyline 9 (10-4)
Player AB R H RBI BB SO PO A LOB
Max Coupe cf 3 1 0 0 2 1 3 0 2
Justin Tapia dh 3 2 1 2 2 1 0 0 3
Camron Grant 3b 5 1 3 1 0 1 0 1 0
Dillon Goetz 1b 5 0 2 1 0 3 8 0 0
Mateo Medina rf 5 1 1 2 0 1 2 0 2
Ethan Bergan 2b 5 1 2 1 0 0 1 2 3
Zach Teijeiro c 4 1 2 1 1 0 6 1 0
Preston Lau lf 4 1 1 0 0 1 5 0 1
Dane Anderson ss 3 1 1 1 1 1 1 4 0
Cristian Padilla p 0 0 0 0 0 0 0 0 0
   Charlie Dohemann p 0 0 0 0 0 0 1 0 0
   Conor Meehan p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 9 6 9 27 8 11
Ohlone
E - Ethan Liao; Matt Leiterman; Nick Parker.
HR - Cameron Calvillo.
RBI - Cameron Calvillo; Josh Algarin; Jadon Arakaki.
GIDP - Cameron Calvillo.
SB - Mahidutt Tabata; Josh Algarin; Kyle Olimpia.
Skyline
E - Preston Lau.
2B - Justin Tapia; Camron Grant; Dillon Goetz; Mateo Medina; Ethan Bergan.
RBI - Justin Tapia 2; Camron Grant; Dillon Goetz; Mateo Medina 2; Ethan Bergan; Zach Teijeiro; Dane Anderson.
SB - Dane Anderson.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Shaver 4.0 4 1 1 5 4 0 1 0 0 0 14 20 1 6 0
Luke Giotta (L, 1-3) 1.1 5 4 1 0 2 0 0 0 0 0 11 11 0 2 0
Manato Tateno 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Ray Hernandez 2.0 4 4 4 1 2 0 1 0 0 0 10 11 1 3 0
Totals 8.0 13 9 6 6 9 0 2 0 0 0 37 44 3 11 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cristian Padilla 5.0 3 1 1 2 5 1 1 0 2 0 18 22 7 3 0
Charlie Dohemann (W, 2-0) 3.0 1 1 0 1 1 0 0 0 0 0 10 11 5 2 0
Conor Meehan 1.0 2 1 1 1 0 0 2 0 0 0 5 6 2 1 0
Totals 9.0 6 3 2 4 6 1 3 0 2 0 33 39 14 6 0
Ohlone
Batters Faced - Ethan Shaver 20; Luke Giotta 11; Manato Tateno 2; Ray Hernandez 11.
WP - Ethan Shaver; Ray Hernandez.
Skyline
Batters Faced - Cristian Padilla 22; Charlie Dohemann 11; Conor Meehan 6.
WP - Cristian Padilla; Conor Meehan 2.
HBP - Cristian Padilla 2.