Official Baseball Box Score

Skyline vs. Gavilan

2/22/2023 — Gavilan

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 7 1 4 0 4 1 0 2 3 22 20 1
Gavilan 0 0 0 0 0 0 0 0 0 0 6 4
Skyline 22
Player AB R H RBI BB SO PO A LOB
Max Coupe cf 3 1 0 1 0 1 0 0 0
Justin Tapia rf 2 2 1 1 1 0 0 0 0
Camron Grant 3b 2 1 1 1 1 0 0 0 0
Dillon Goetz dh 2 2 1 1 1 0 0 0 0
Kaito Haake 1b 3 0 1 0 1 1 0 0 0
Ethan Bergan 2b 5 2 4 3 1 0 0 0 0
Zach Teijeiro c 2 1 1 3 0 0 0 0 0
Cooper McKee lf 6 2 1 1 0 3 0 0 0
Dane Anderson ss 1 1 1 2 1 0 0 0 0
Jackson Henley 2 2 1 0 1 0 0 0 0
Drew Aspillera 2 0 1 2 0 1 0 0 0
Billy Mrowka 1 1 0 0 1 0 0 0 0
Gino Lopiccolo 3 3 1 0 0 1 0 0 0
Joey Thompson 2 2 1 1 1 0 0 0 0
Matt Hauver 3 0 2 2 0 0 0 0 0
David Antonetti 2 0 0 0 0 1 0 0 0
Ben Leiphart 4 2 3 1 0 1 0 0 0
Cesar Ceron 4 0 0 0 0 0 0 0 0
   Benito Valle-Jhanda 0 0 0 0 0 0 0 0 0
   Asantay Wilson 0 0 0 0 0 0 0 0 0
   Nigel Derego 0 0 0 0 0 0 0 0 0
   Josh Mathiesen 0 0 0 0 0 0 0 0 0
   Jake Cilia 0 0 0 0 0 0 0 0 0
Totals 49 22 20 19 9 9 0 0 0
Gavilan 0
Player AB R H RBI BB SO PO A LOB
Joseph Salmeron ss 3 0 0 0 1 2 0 0 0
Tanner Okamura 2b 0 0 0 0 0 0 0 0 0
Eric Cantu dh 4 0 3 0 0 0 0 0 0
Tyler Madden 1b 3 0 1 0 1 2 0 0 0
Jake Spencer cf 2 0 0 0 0 0 0 0 0
Alexis Perez 3b 3 0 0 0 0 1 0 0 0
Mikey Sanchez c 1 0 1 0 1 0 0 0 0
Robert Drews rf 2 0 0 0 0 1 0 0 0
Riley Coleman lf 3 0 0 0 0 1 0 0 0
Hayden Corona 3 0 1 0 0 2 0 0 0
Adrian Alvarez 1 0 0 0 0 0 0 0 0
Logan Lewis 2 0 0 0 0 1 0 0 0
Claudio Marquez 1 0 0 0 0 1 0 0 0
Ladanian Gaytan 0 0 0 0 1 0 0 0 0
Justin Rhodas 2 0 0 0 0 1 0 0 0
   Alan Thomas 0 0 0 0 0 0 0 0 0
   Kobe Gong 0 0 0 0 0 0 0 0 0
   Andre Moretti 0 0 0 0 0 0 0 0 0
   Jose Cruz 0 0 0 0 0 0 0 0 0
   Dylan Betancourt 0 0 0 0 0 0 0 0 0
Totals 30 0 6 0 4 12 0 0 0
Skyline
E - Camron Grant.
2B - Camron Grant; Ethan Bergan; Zach Teijeiro; Jackson Henley; Drew Aspillera; Ben Leiphart 2.
3B - Cooper McKee.
HR - Dillon Goetz; Dane Anderson.
RBI - Max Coupe; Justin Tapia; Camron Grant; Dillon Goetz; Ethan Bergan 3; Zach Teijeiro 3; Cooper McKee; Dane Anderson 2; Drew Aspillera 2; Joey Thompson; Matt Hauver 2; Ben Leiphart.
SB - Max Coupe; Justin Tapia.
Gavilan
E - Joseph Salmeron 2; Tanner Okamura; Alexis Perez.
SB - Eric Cantu.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Goetz 3.0 3 0 0 3 1 0 0 0 1 0 12 15 0 0 0
Benito Valle-Jhanda 2.0 3 0 0 0 4 0 0 0 0 0 8 8 0 0 0
Nigel Derego 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jake Cilia 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Asantay Wilson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Josh Mathiesen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 6 0 0 4 11 0 0 0 1 0 32 36 0 0 0
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kobe Gong 2.1 5 10 10 5 2 2 0 0 1 0 12 18 0 0 0
Andre Moretti 1.2 2 2 1 1 2 0 0 0 0 0 8 9 0 0 0
Alan Thomas 0.1 5 4 4 1 0 0 0 0 1 0 6 7 0 0 0
Dylan Betancourt 3.2 6 3 2 0 3 0 0 0 1 0 19 20 0 0 0
Jose Cruz 1.0 2 3 3 2 3 0 0 0 0 0 6 8 0 0 0
Totals 9.0 20 22 20 9 10 2 0 0 3 0 51 62 0 0 0
Skyline
Batters Faced - Dillon Goetz 15; Benito Valle-Jhanda 8; Asantay Wilson 3; Nigel Derego 3; Josh Mathiesen 4; Jake Cilia 3.
HBP - Dillon Goetz.
Gavilan
Batters Faced - Alan Thomas 7; Kobe Gong 18; Andre Moretti 9; Jose Cruz 8; Dylan Betancourt 20.
HBP - Alan Thomas; Kobe Gong; Dylan Betancourt.