Official Baseball Box Score

Siskiyous vs. Skyline

1/28/2023 — Skyline College (Trojan Diamond)

Start: 1:00 PMDuration: 2:50Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 1 0 2 0 0 3 5 4
Skyline 2 0 0 4 2 1 7 0 X 16 16 1
Siskiyous 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Aidan Hermansen cf 3 0 1 0 1 2 1 0 0
   Drew Raebel cf 1 0 0 0 0 0 0 0 0
Taiyo Kurosawa 2b 4 0 2 1 1 1 1 1 1
Callan Vreim 1b 3 0 0 0 1 0 3 0 0
Jase Rothenberger dh 2 0 0 0 0 1 0 0 0
   Caughlin Shults ph 2 0 0 0 0 1 0 0 2
Kadin Bolanos rf 3 0 0 0 1 2 4 0 2
Devyn Engdahl c 2 0 0 0 0 0 8 0 0
   Ashton Durler c 1 0 0 0 0 0 1 0 0
Blake Boyes 3b 2 0 0 0 0 0 0 1 0
   Dylann Battye 3b 2 0 0 0 0 1 0 0 0
Rylan Taylor ss 3 1 0 0 0 2 1 1 0
Ryelen Samson lf 3 2 2 0 1 1 5 1 3
William Dante Bravo p 0 0 0 0 0 0 0 0 0
   Zakk Gibbons p 0 0 0 0 0 0 0 0 0
   Austin Jaramillo p 0 0 0 0 0 0 0 1 0
Totals 31 3 5 1 5 11 24 5 8
Skyline 16 (2-0)
Player AB R H RBI BB SO PO A LOB
Max Coupe cf 2 2 1 1 2 1 2 0 1
   Cooper McKee lf 1 0 0 0 0 1 1 0 0
Zach Teijeiro c 3 1 1 0 2 0 9 0 0
   Drew Aspillera c 0 0 0 0 0 0 2 0 0
Camron Grant 1b 4 1 2 3 0 1 4 2 0
   David Antonetti 1b 1 0 0 0 0 0 0 0 2
Dillon Goetz 3b 5 1 1 2 0 2 2 0 2
   Conor Meehan p 0 0 0 0 0 0 0 0 0
   Nigel Derego p 0 0 0 0 0 0 0 0 0
Mateo Medina rf 4 2 3 1 0 0 2 1 1
   Gino Lopiccolo cf 1 1 0 0 0 0 0 0 0
Billy Mrowka dh 3 0 0 0 0 1 0 0 1
   Kaito Haake 3b 2 1 2 2 0 0 2 0 0
Ethan Bergan 2b 4 3 3 3 0 0 0 2 0
   Joey Thompson 2b 1 0 0 0 0 0 0 1 1
Preston Lau lf 4 2 2 1 0 2 1 0 0
Dane Anderson ss 3 2 1 1 1 0 1 1 0
   Jake Cilia ss 1 0 0 0 0 0 0 0 0
Tyler Moniz-Witten p 0 0 0 0 0 0 0 1 0
   Josh Mathiesen p 0 0 0 0 0 0 0 0 0
   Nick Balch p 0 0 0 0 0 0 1 0 0
Totals 39 16 16 14 5 8 27 8 8
Siskiyous
E - Devyn Engdahl; Blake Boyes; Dylann Battye 2.
2B - Taiyo Kurosawa; Ryelen Samson.
RBI - Taiyo Kurosawa.
SB - Aidan Hermansen; Ryelen Samson.
Skyline
E - Kaito Haake.
2B - Zach Teijeiro; Dillon Goetz; Mateo Medina; Kaito Haake; Ethan Bergan 3.
RBI - Max Coupe; Camron Grant 3; Dillon Goetz 2; Mateo Medina; Kaito Haake 2; Ethan Bergan 3; Preston Lau; Dane Anderson.
Sac - Max Coupe; Camron Grant.
SB - Max Coupe 2; Mateo Medina 2; Ethan Bergan; Preston Lau; Dane Anderson.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Dante Bravo (L, 0-1) 4.1 9 7 5 3 6 0 1 0 0 0 21 24 4 2 0
Zakk Gibbons 1.2 4 5 2 2 1 0 0 0 0 0 8 11 4 0 0
Austin Jaramillo 2.0 3 4 0 0 1 0 0 0 2 0 10 13 3 2 0
Totals 8.0 16 16 7 5 8 0 1 0 2 0 39 48 11 4 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Moniz-Witten 4.2 4 1 1 3 5 0 0 0 2 0 16 21 4 3 0
Josh Mathiesen (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Nick Balch 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Dillon Goetz 1.0 1 2 0 1 2 0 2 0 0 0 5 6 1 0 0
Conor Meehan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Nigel Derego 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 5 3 1 5 11 0 2 0 2 0 31 38 7 7 0
Siskiyous
Batters Faced - William Dante Bravo 24; Zakk Gibbons 11; Austin Jaramillo 13.
WP - William Dante Bravo.
HBP - Austin Jaramillo 2.
Skyline
Batters Faced - Dillon Goetz 6; Conor Meehan 3; Nigel Derego 4; Tyler Moniz-Witten 21; Josh Mathiesen; Nick Balch 3.
WP - Dillon Goetz 2.
HBP - Tyler Moniz-Witten 2.