Official Baseball Box Score

Siskiyous vs. Skyline

1/27/2023 — Skyline College (Trojan Diamond)

Start: 1:00 PMDuration: 2:40Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 3 0 0 0 0 0 0 0 3 11 4
Skyline 0 1 2 3 1 3 2 1 X 13 14 0
Siskiyous 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Aidan Hermansen cf 4 0 1 1 0 1 6 0 1
   Michael Santos cf 1 0 0 0 0 0 0 0 0
Callan Vreim 1b 4 0 2 0 0 1 8 1 1
   Jase Rothenberger 1b 0 0 0 0 1 0 0 0 0
William Dante Bravo dh 4 0 1 0 0 2 0 0 0
   Rylan Taylor dh 1 0 0 0 0 1 0 0 0
Blake Boyes 3b 4 0 0 0 0 1 1 0 3
   William Gwyn 3b 1 0 0 0 0 1 0 0 1
Kekai Ferguson 2b 2 1 1 0 1 0 1 2 0
   Taiyo Kurosawa 2b 1 0 0 0 0 0 0 0 0
Geoffrey Allen rf 3 1 1 0 0 0 1 0 1
   Kadin Bolanos rf 1 0 1 0 0 0 1 0 0
Dylann Battye ss 3 1 1 0 1 2 0 3 0
Nathaniel Cook c 3 0 2 1 1 0 5 3 0
Ryelen Samson lf 3 0 1 1 0 1 0 0 2
Carson Jones p 0 0 0 0 0 0 1 0 0
   Kameron Saucedo p 0 0 0 0 0 0 0 0 0
   Devyn Engdahl p 0 0 0 0 0 0 0 0 0
Totals 35 3 11 3 4 10 24 9 9
Skyline 13 (1-0)
Player AB R H RBI BB SO PO A LOB
Max Coupe cf 5 3 3 2 0 1 2 0 2
   Jackson Henley lf 1 0 0 0 0 1 0 0 0
Ethan Bergan c 3 2 1 2 0 0 9 1 0
   Drew Aspillera c 1 0 0 0 0 0 2 0 2
Dillon Goetz 3b 4 1 2 1 0 2 0 3 0
Camron Grant 1b 5 1 2 2 0 0 7 0 1
Mateo Medina rf 1 2 1 1 0 0 1 1 0
   Preston Lau cf 1 0 0 0 0 0 0 0 1
Justin Tapia lf 2 0 0 2 1 0 3 0 3
   Gino Lopiccolo rf 0 1 0 0 1 0 0 0 0
Cooper McKee dh 3 0 1 0 0 1 0 0 0
   Billy Mrowka dh 0 0 0 0 1 0 0 0 0
Cesar Ceron ss 4 0 1 1 0 0 0 2 1
   Joey Thompson 2b 1 0 0 0 0 0 0 0 0
Dane Anderson 2b 5 3 3 0 0 1 2 0 0
Benito Valle-Jhanda p 0 0 0 0 0 0 0 0 0
   Hayden Friedland p 0 0 0 0 0 0 0 0 0
   Cole Kenyon p 0 0 0 0 0 0 1 0 0
Totals 36 13 14 11 3 6 27 7 10
Siskiyous
E - Aidan Hermansen; Blake Boyes; Dylann Battye 2.
2B - Kadin Bolanos; Ryelen Samson.
RBI - Aidan Hermansen; Nathaniel Cook; Ryelen Samson.
Sac - Ryelen Samson.
Skyline
2B - Ethan Bergan; Cooper McKee; Dane Anderson.
HR - Max Coupe.
RBI - Max Coupe 2; Ethan Bergan 2; Dillon Goetz; Camron Grant 2; Mateo Medina; Justin Tapia 2; Cesar Ceron.
Sac - Mateo Medina; Justin Tapia.
CS - Cooper McKee.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Jones (L, 0-1) 4.0 8 6 5 0 4 0 1 0 2 0 20 22 3 4 0
Kameron Saucedo 2.0 3 4 4 1 1 0 1 0 3 0 6 13 3 2 0
Devyn Engdahl 2.0 3 3 2 2 1 1 0 0 0 0 10 12 4 1 0
Totals 8.0 14 13 11 3 6 1 2 0 5 0 36 47 10 7 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benito Valle-Jhanda (W, 1-0) 5.0 5 3 3 3 5 0 1 0 0 0 18 22 6 3 0
Hayden Friedland 2.0 4 0 0 0 1 0 1 0 0 0 9 9 2 2 0
Cole Kenyon 2.0 2 0 0 1 4 0 0 0 0 0 8 9 1 1 0
Totals 9.0 11 3 3 4 10 0 2 0 0 0 35 40 9 6 0
Siskiyous
Batters Faced - Carson Jones 22; Kameron Saucedo 13; Devyn Engdahl 12.
WP - Carson Jones; Kameron Saucedo.
HBP - Carson Jones 2; Kameron Saucedo 3.
Skyline
Batters Faced - Benito Valle-Jhanda 22; Hayden Friedland 9; Cole Kenyon 9.
WP - Benito Valle-Jhanda; Hayden Friedland.