Jeremy Keller
- C
- Skyline
gp
34
avg
.290
hr
1
rbi
13
r
24
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Plate appearances | 147 | 80 |
| At Bats | 124 | 67 |
| Runs | 24 | 13 |
| Hits | 36 | 19 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 5 |
| Total bases | 43 | 23 |
| Walks | 16 | 9 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .290 | .284 |
| On Base Percentage | .385 | .392 |
| Slugging Percentage | .347 | .343 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | Butte | W, 18-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Shasta | W, 13-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | 1 | 2 | - | - | 4 |
| Feb 15 | Solano | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Lassen | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Lassen | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 10 | Canada | W, 7-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | 1 | 1 | - | - | 4 |
| Mar 12 | West Valley | L, 3-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at West Valley | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | San Francisco | W, 18-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | San Mateo | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Chabot | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Hartnell | W, 15-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | Chabot | W, 13-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | at Canada | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 9 | Canada | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at West Valley | L, 4-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | West Valley | W, 8-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 21 | San Mateo | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 26 | Chabot | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Chabot | W, 10-2 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | 1 | 1 | 4 | 0.25 | 6 |
| May 6 | Modesto | W, 15-6 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 3 | - | - | 6 |
| May 7 | Modesto | W, 9-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 13 | at Feather River | L, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 14 | at Feather River | L, 12-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | 1 | - | 3 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 0 | 1 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 1 | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 3 | 5 | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 1 | 0 | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 1 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 0 | 1 | 1 | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 1 | 1 | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 4 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 1 | 2 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 2 | 1 | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 3 | 3 | - | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Canada | W, 12-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 0 | 0 | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 1 | 2 | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 1 | 2 | - | 1 |
| May 13 | at Feather River | L, 8-6 | 1 | 1 | 1 | - | - |
| May 14 | at Feather River | L, 12-10 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Lassen | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Canada | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Francisco | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | San Mateo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Canada | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Canada | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | West Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | San Mateo | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Chabot | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Modesto | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Modesto | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Feather River | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | 2 | 1 | .333 | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Canada | W, 8-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 9 | Canada | W, 12-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 2 | - | - | 1 |
| May 14 | at Feather River | L, 12-10 | 1 | 13 | 10 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 124 | 36 | 13 | 16 | 4 | - | 1 | 5 | 12 | .290 | .385 | .347 | 3 | - | 4 | 4 | 47 | 28 | 1.68 | 147 |
| Conference | 18 | 67 | 19 | 5 | 9 | 4 | - | - | 4 | 6 | .284 | .392 | .343 | 3 | - | 1 | 3 | 24 | 17 | 1.41 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 80 | 28 | 11 | 7 | 3 | - | 1 | 4 | 6 | .350 | .402 | .425 | - | - | 3 | 2 | 30 | 15 | 2.00 | 90 |
| Away | 11 | 41 | 8 | 2 | 7 | 1 | - | - | 1 | 4 | .195 | .353 | .220 | 3 | - | 1 | 2 | 16 | 13 | 1.23 | 52 |
| Neutral | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Wins | 25 | 94 | 25 | 11 | 10 | 3 | - | 1 | 4 | 11 | .266 | .355 | .330 | 3 | - | 3 | 4 | 35 | 22 | 1.59 | 110 |
| Losses | 9 | 30 | 11 | 2 | 6 | 1 | - | - | 1 | 1 | .367 | .472 | .400 | - | - | 1 | - | 12 | 6 | 2.00 | 37 |
| January | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| February | 8 | 27 | 7 | 4 | 3 | - | - | 1 | 1 | 5 | .259 | .333 | .370 | - | - | 1 | 1 | 10 | 4 | 2.50 | 31 |
| March | 10 | 36 | 12 | 4 | 2 | 4 | - | - | 4 | 3 | .333 | .368 | .444 | - | - | 1 | 2 | 13 | 7 | 1.86 | 39 |
| April | 11 | 40 | 9 | 1 | 9 | - | - | - | 0 | 3 | .225 | .404 | .225 | 3 | - | - | 1 | 14 | 14 | 1.00 | 52 |
| May | 4 | 18 | 7 | 4 | 2 | - | - | - | 0 | 1 | .389 | .450 | .389 | - | - | 2 | - | 8 | 3 | 2.67 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 24 | 43 | 2 | 1 |
| Conference | 18 | 13 | 23 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 16 | 34 | 1 | 1 |
| Away | 11 | 8 | 9 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 25 | 19 | 31 | 1 | 1 |
| Losses | 9 | 5 | 12 | 1 | - |
| January | 1 | 0 | 1 | - | - |
| February | 8 | 4 | 10 | 1 | - |
| March | 10 | 7 | 16 | 1 | - |
| April | 11 | 8 | 9 | - | - |
| May | 4 | 5 | 7 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 252 | 219 | 30 | 3 | 5 | .988 | 4 | 8 | 9 | .529 | 1 |
| Conference | 18 | 128 | 118 | 10 | 0 | 3 | 1.000 | 1 | 2 | 6 | .750 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 158 | 137 | 19 | 2 | 2 | .987 | 1 | 4 | 6 | .600 | - |
| Away | 11 | 84 | 73 | 10 | 1 | 3 | .988 | 3 | 3 | 3 | .500 | 1 |
| Neutral | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
