Tyler Moniz-Witten
- RHP
- Skyline
app
10
gs
3
w
1
l
0
sv
0
ip
27.0
era
5.33
whip
1.37
k
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 3 | 1 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.0 | 13.1 |
| Hits | 23 | 12 |
| Runs | 17 | 9 |
| Earned Runs | 16 | 9 |
| Walks | 14 | 5 |
| Strikeouts | 26 | 7 |
| Strikeouts per Game | 8.67 | 4.73 |
| Doubles Allowed | 8 | 5 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.37 | 1.27 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 96 | 47 |
| Batting Average Against | .240 | .255 |
| Earned Run Average | 5.33 | 6.07 |
| Wild pitches | 4 | 1 |
| Hit Batters | 6 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 4 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Chabot | W, 10-4 |
| Apr 28 | at Chabot | W, 10-2 |
| May 6 | Modesto | W, 15-6 |
| May 7 | Modesto | W, 9-8 |
| May 13 | at Feather River | L, 8-6 |
| May 14 | at Feather River | L, 12-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Butte | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Butte | W, 15-4 | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Shasta | W, 13-0 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 0 | 0 | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 0 | 0 | 2.2 | 2 | 3 | 3 | 10.13 | 3 | 10.13 | 1 | .75 |
| Feb 3 | Butte | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 5 | 15.00 | - | 1.33 |
| Feb 10 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 0 | 0 | 4.1 | 4 | 3 | 2 | 4.15 | 5 | 10.38 | - | 1.38 |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.20 |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 4.00 |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 2.2 | 3 | 4 | 4 | 13.50 | 1 | 3.38 | 2 | 1.50 |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | - | .00 | - | 1.13 |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 0 | 0 | 2.2 | 1 | 2 | 2 | 6.75 | 5 | 16.88 | - | 1.50 |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.33 | 1 | 0 | 10 | 3 | 0 | 27.0 | 23 | 17 | 16 | 14 | 26 | 8.67 | 3 | 1.37 | 122 | 4 | 6 |
| Conference | 6.07 | 1 | 0 | 5 | 1 | 0 | 13.1 | 12 | 9 | 9 | 5 | 7 | 4.73 | 2 | 1.27 | 60 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 1 | 0 | 4 | 2 | 0 | 14.0 | 12 | 8 | 7 | 6 | 11 | 7.07 | 2 | 1.29 | 62 | 1 | 2 |
| Away | 6.23 | 0 | 0 | 6 | 1 | 0 | 13.0 | 11 | 9 | 9 | 8 | 15 | 10.38 | 1 | 1.46 | 60 | 3 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.71 | 1 | 0 | 6 | 2 | 0 | 17.1 | 15 | 12 | 11 | 6 | 15 | 7.79 | 3 | 1.21 | 78 | 3 | 5 |
| Losses | 4.66 | 0 | 0 | 4 | 1 | 0 | 9.2 | 8 | 5 | 5 | 8 | 11 | 10.24 | - | 1.66 | 44 | 1 | 1 |
| January | 10.13 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 3 | 3 | - | 3 | 10.13 | 1 | .75 | 13 | - | 2 |
| February | 2.45 | 0 | 0 | 2 | 2 | 0 | 7.1 | 6 | 3 | 2 | 4 | 10 | 12.27 | - | 1.36 | 32 | 3 | - |
| March | 3.86 | 0 | 0 | 3 | 1 | 0 | 7.0 | 7 | 3 | 3 | 5 | 6 | 7.71 | - | 1.71 | 33 | 1 | 1 |
| April | 7.36 | 1 | 0 | 3 | 0 | 0 | 7.1 | 7 | 6 | 6 | 2 | 2 | 2.45 | 2 | 1.23 | 33 | - | 3 |
| May | 6.75 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 5 | 16.88 | - | 1.50 | 11 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 1 | 5 | 0 | - | 1.000 | - | 3 | - | - | - |
| Conference | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| March | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
