Pat Norton
- RHP/INF
- Skyline
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Chabot | W, 10-4 |
| Apr 28 | at Chabot | W, 10-2 |
| May 6 | Modesto | W, 15-6 |
| May 7 | Modesto | W, 9-8 |
| May 13 | at Feather River | L, 8-6 |
| May 14 | at Feather River | L, 12-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 4 | Butte | W, 18-6 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | .500 | 4.000 | - | 1 | - | - | - | 1 | - | 2 |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 2 |
| Mar 8 | at Canada | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Chabot | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Hartnell | W, 15-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 31 | at Mission | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 1 | 4 | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 1 | 1 | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 0 | 1 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 1 | 4 | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Butte | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Shasta | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Canada | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Chabot | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hartnell | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Mission | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Fresno City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Fresno City College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Butte | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Butte | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Solano | W, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Shasta | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Shasta | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shasta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lassen | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lassen | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Lassen | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Monterey Peninsula | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at De Anza | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Canada | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Canada | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at West Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | San Francisco | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Francisco | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Mateo | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | San Mateo | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Chabot | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Hartnell | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Mission | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Cabrillo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Chabot | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at West Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | West Valley | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Francisco | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | San Mateo | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chabot | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Modesto | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Modesto | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Feather River | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Feather River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 6 | 4 | 1 | - | 1 | 1 | 2 | 2 | .261 | .296 | .478 | 1 | 2 | - | 2 | 11 | 5 | 2.20 | 27 |
| Conference | 4 | 6 | 2 | 0 | 1 | - | 1 | - | 1 | - | .333 | .429 | .667 | - | - | - | - | 3 | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 10 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .200 | .231 | .500 | - | 2 | - | 1 | 4 | 5 | 0.80 | 13 |
| Away | 6 | 13 | 4 | 1 | - | - | 1 | - | 1 | 1 | .308 | .357 | .462 | 1 | - | - | 1 | 7 | - | - | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 14 | 3 | 4 | 1 | - | - | 1 | 1 | 2 | .214 | .278 | .429 | 1 | 2 | - | 2 | 6 | 4 | 1.50 | 18 |
| Losses | 3 | 9 | 3 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | .556 | - | - | - | - | 5 | 1 | 5.00 | 9 |
| February | 5 | 8 | 3 | 3 | - | - | - | 1 | 1 | 1 | .375 | .333 | .750 | - | 1 | - | 1 | 2 | 3 | 0.67 | 9 |
| March | 7 | 15 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | .200 | .278 | .333 | 1 | 1 | - | 1 | 9 | 2 | 4.50 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 11 | - | - |
| Conference | 4 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 5 | - | - |
| Away | 6 | 2 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 2 | 6 | - | - |
| Losses | 3 | 1 | 5 | - | - |
| February | 5 | 2 | 6 | - | - |
| March | 7 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
