Official Baseball Box Score

Feather River vs. Skyline

5/14/2022 — Quincy, CA (Coates Park)

Umpires: HP: Mike Carr • 1B: Nan Rodriguez • 3B: Mike EvansStart: 1:00 pmDuration: 4:09Attendance: 369 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Feather River 0 1 1 0 0 8 0 0 0 2 12 16 1
Skyline 0 0 6 0 2 1 0 1 0 0 10 13 1
Feather River 12 (36-9)
Player AB R H RBI BB SO PO A LOB
Cory McIntyre lf 7 1 3 2 0 0 5 0 4
Cooper Kitrel rf 5 2 2 0 1 0 2 0 0
Jerry Thomas dh 2 1 1 0 1 0 0 0 0
Ryan Blanchard 1b 6 2 3 2 0 2 8 0 1
Cooper Thacker ss 5 3 2 2 1 0 2 2 3
Eric Romero cf 3 1 1 0 3 0 3 0 0
Jake Madson 3b 5 0 2 1 0 2 1 0 0
Ryan Gray c 3 1 1 1 1 0 6 0 4
   Daniel Pruitt c 2 0 1 1 0 1 2 0 0
Garret Damico 2b 4 1 0 1 1 1 1 3 0
Bridger Holmes p 0 0 0 0 0 0 0 1 0
   Preston Brook p 0 0 0 0 0 0 0 0 0
   JJ Neal p 0 0 0 0 0 0 0 0 0
   Elijah Hinojosa p 0 0 0 0 0 0 0 0 0
   Jake Christianson p 0 0 0 0 0 0 0 0 0
Totals 42 12 16 10 8 6 30 6 12
Skyline 10 (32-10)
Player AB R H RBI BB SO PO A LOB
Jesse Pierce lf 6 0 1 0 0 4 3 0 1
Jeremy Keller c 4 2 2 1 1 0 10 3 1
Jace Jeremiah ss 5 1 1 1 1 1 2 3 0
Max Coupe cf 6 2 3 2 0 1 2 0 2
Dominic Meza 3b 6 1 3 1 0 1 1 3 0
Michael Sarhatt 1b 4 0 1 3 0 1 7 0 2
Trey Zahursky 2b 3 1 0 0 1 0 3 2 3
Camron Grant dh 3 2 2 2 2 0 1 0 0
Jeremy Chong rf 3 1 0 0 2 0 1 0 2
Conor Hourigan p 0 0 0 0 0 0 0 0 0
   Levi Stubbles p 0 0 0 0 0 0 0 0 0
   Hayden Friedland p 0 0 0 0 0 0 0 0 0
   Nick Balch p 0 0 0 0 0 0 0 2 0
Totals 40 10 13 10 7 8 30 13 11
Feather River
E - Jake Madson.
2B - Cory McIntyre; Ryan Blanchard 2.
RBI - Cory McIntyre 2; Ryan Blanchard 2; Cooper Thacker 2; Jake Madson; Ryan Gray; Daniel Pruitt; Garret Damico.
GIDP - Cory McIntyre; Cooper Thacker; Garret Damico.
Skyline
E - Trey Zahursky.
2B - Max Coupe; Dominic Meza.
HR - Camron Grant.
RBI - Jeremy Keller; Jace Jeremiah; Max Coupe 2; Dominic Meza; Michael Sarhatt 3; Camron Grant 2.
Sac - Michael Sarhatt 2.
SB - Jace Jeremiah; Dominic Meza.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bridger Holmes 2.1 4 5 5 2 3 0 0 0 0 0 10 13 1 3 0
Preston Brook 2.1 3 3 3 4 2 1 0 0 0 0 9 14 3 2 0
JJ Neal 1.0 1 1 0 1 2 0 0 0 0 0 4 6 1 0 0
Elijah Hinojosa 1.2 3 1 1 0 0 0 1 0 0 0 8 8 2 3 0
Jake Christianson (W, 5-2) 2.2 2 0 0 0 1 0 0 0 0 0 9 10 6 1 0
Totals 10.0 13 10 9 7 8 1 1 0 0 0 40 51 13 9 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conor Hourigan 5.1 6 5 4 3 3 0 1 0 3 0 21 27 7 4 0
Levi Stubbles 0.0 2 2 2 0 0 0 1 0 0 0 2 2 0 0 0
Hayden Friedland 0.0 2 3 3 2 0 0 0 0 0 0 2 4 0 0 0
Nick Balch 3.0 3 0 0 1 2 0 2 0 1 1 11 14 3 4 0
Michael Sarhatt (L, 0-2) 1.2 3 2 2 2 1 0 0 0 0 0 6 8 0 2 0
Totals 10.0 16 12 11 8 6 0 4 0 4 1 42 55 10 10 0
Feather River
Batters Faced - Bridger Holmes 13; Preston Brook 14; JJ Neal 6; Elijah Hinojosa 8; Jake Christianson 10.
WP - Elijah Hinojosa.
Skyline
Batters Faced - Michael Sarhatt 8; Conor Hourigan 27; Levi Stubbles 2; Hayden Friedland 4; Nick Balch 14.
WP - Conor Hourigan; Levi Stubbles; Nick Balch 2.
HBP - Conor Hourigan 3; Nick Balch.
IBB - Nick Balch.