Official Baseball Box Score

Skyline vs. San Francisco

4/19/2022 — Benedetti Diamond

Start: 2:30 PMDuration: 2:37Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 0 0 0 5 1 0 2 1 0 9 12 1
San Francisco 0 0 0 0 0 1 0 0 1 2 9 0
Skyline 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesse Pierce lf 4 1 2 4 1 2 0 1 0
Jeremy Keller c 3 0 0 0 2 2 9 1 1
Jace Jeremiah ss 4 1 2 1 1 0 1 2 2
Max Coupe cf 5 2 2 0 0 1 1 0 1
Dominic Meza 3b 2 1 0 0 2 1 2 4 0
   Levi Stubbles 3b 1 0 0 0 0 0 1 0 0
Michael Sarhatt 1b 4 1 2 1 0 1 9 0 0
   Nick Balch 1b 1 0 0 0 0 0 1 0 0
Trey Zahursky 2b 4 1 2 2 0 1 2 1 2
Camron Grant dh 3 1 1 1 1 2 0 0 0
   David Antonetti dh 1 0 0 0 0 0 0 0 1
Gino Lopiccolo rf 3 0 0 0 0 1 1 1 0
   Jeremy Chong rf 1 1 1 0 0 0 0 0 0
Conor Hourigan p 0 0 0 0 0 0 0 2 0
   Hayden Friedland p 0 0 0 0 0 0 0 0 0
   Adrian Frias-Gonzalez p 0 0 0 0 0 0 0 0 0
   Kasi Pohahau p 0 0 0 0 0 0 0 1 0
Totals 36 9 12 9 7 11 27 13 7
San Francisco 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Angel Perez 2b 4 0 2 0 0 0 4 2 0
David Balague 3b 3 0 0 1 0 0 0 3 1
Jackson Wood 1b 3 0 2 0 1 1 6 0 0
   Kevin Mueller pr 0 1 0 0 0 0 0 0 0
Tres Sarmiento dh 3 0 0 0 0 2 0 0 1
   Kevin Ebrado ph 0 0 0 0 0 0 0 0 0
Ray Redman lf 4 0 2 1 0 1 0 0 2
Shane Stanley c 3 0 1 0 1 0 11 1 0
   Darren Leung pr 0 0 0 0 0 0 0 0 0
Ryan Anderson rf 3 0 0 0 0 1 2 0 0
   Antonio Paolinelli ph 1 0 0 0 0 0 0 0 1
Elijah Villalobos ss 3 0 1 0 0 2 0 2 0
Yusuf Sinada cf 3 1 1 0 0 1 3 0 0
Isaiah Ramos p 0 0 0 0 0 0 0 0 0
   Aman Khera p 0 0 0 0 0 0 1 0 0
   Tyler Bandtell p 0 0 0 0 0 0 0 0 0
Totals 30 2 9 2 2 8 27 8 5
Skyline
E - Dominic Meza.
2B - Trey Zahursky.
HR - Jesse Pierce.
RBI - Jesse Pierce 4; Jace Jeremiah; Michael Sarhatt; Trey Zahursky 2; Camron Grant.
Sac - Trey Zahursky.
GIDP - Jace Jeremiah.
SB - Max Coupe; Jeremy Chong.
CS - Camron Grant.
San Francisco
2B - Ray Redman.
RBI - David Balague; Ray Redman.
Sac - David Balague.
GIDP - Ryan Anderson.
SB - Angel Perez.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conor Hourigan (W, 1-0) 6.0 5 1 0 0 7 0 0 0 0 0 21 22 5 4 0
Hayden Friedland 1.0 2 0 0 0 0 0 0 0 0 0 3 3 0 1 0
Adrian Frias-Gonzalez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Kasi Pohahau 1.0 1 1 1 2 0 0 0 0 0 0 2 5 1 1 0
Totals 9.0 9 2 1 2 8 0 0 0 0 0 30 34 7 7 0
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaiah Ramos (L, 0-1) 6.0 7 6 6 5 9 1 0 0 0 1 24 29 3 5 0
Aman Khera 2.0 4 3 3 2 2 0 0 0 0 0 8 11 3 0 0
Tyler Bandtell 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 9.0 12 9 9 7 11 1 0 0 0 1 36 44 8 6 0
Skyline
Batters Faced - Conor Hourigan 22; Hayden Friedland 3; Adrian Frias-Gonzalez 4; Kasi Pohahau 5.
San Francisco
Batters Faced - Isaiah Ramos 29; Aman Khera 11; Tyler Bandtell 4.
IBB - Isaiah Ramos.