Official Baseball Box Score

Cabrillo vs. Skyline

4/2/2022 — Skyline College (Trojan Diamond)

Start: 1:00 PMDuration: 2:40Attendance: 150 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 3 0 0 3 1 0 0 0 0 7 11 0
Skyline 0 0 1 1 1 0 0 0 0 3 4 0
Cabrillo 7 (14-15, 6-3)
Player AB R H RBI BB SO PO A LOB
Jack Bollengier cf 4 1 1 0 0 0 1 0 0
Brady Chavez dh 4 2 2 0 1 2 0 0 2
Anthony Kariganopolous ss 4 2 2 4 1 1 4 3 1
Javy Felix 3b 4 0 0 0 0 2 1 2 1
Ryan Mathiesen 1b 5 0 1 1 0 0 7 1 0
Kawana Soares c 5 0 1 1 0 1 6 2 0
Kinsal Plunkett 2b 4 1 2 0 0 1 2 2 0
Zach Hester rf 2 0 0 0 0 0 2 0 1
   Gordan Vaughn lf 2 0 1 0 0 0 0 0 0
Dominic Giuffre lf 3 1 1 1 0 0 3 0 3
David Eichhorn p 0 0 0 0 0 0 1 3 0
   Nick Liechty p 0 0 0 0 0 0 0 0 0
   Austin Hickman p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 2 7 27 13 8
Skyline 3 (20-7, 6-3)
Player AB R H RBI BB SO PO A LOB
Jace Jeremiah ss 4 1 2 2 1 0 2 3 0
Jesse Pierce lf 2 0 1 0 2 1 2 0 0
Carlos Solis rf 2 0 0 0 0 0 0 0 0
   Gino Lopiccolo rf 1 0 0 0 0 0 1 0 0
   Camron Grant lf 0 0 0 0 1 0 0 0 0
Dominic Meza 3b 3 0 0 0 1 1 0 5 4
Trey Zahursky 2b 1 1 0 0 2 1 3 1 0
Michael Sarhatt 1b 3 0 1 1 0 1 10 0 0
Drew Aspillera dh 2 0 0 0 0 2 0 0 0
   Max Coupe dh 2 0 0 0 0 0 0 0 3
Jeremy Keller c 3 0 0 0 1 0 8 1 0
Jeremy Chong cf 1 1 0 0 0 0 0 0 0
   Andrew Roy rf 2 0 0 0 0 0 1 0 0
Benito Valle-Jhanda p 0 0 0 0 0 0 0 1 0
   Josh Mathiesen p 0 0 0 0 0 0 0 0 0
   Levi Stubbles p 0 0 0 0 0 0 0 1 0
   Hayden Friedland p 0 0 0 0 0 0 0 0 0
   Nick Balch p 0 0 0 0 0 0 0 0 0
   Adrian Frias-Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 26 3 4 3 8 6 27 12 7
Cabrillo
2B - Anthony Kariganopolous; Dominic Giuffre.
HR - Anthony Kariganopolous.
RBI - Anthony Kariganopolous 4; Ryan Mathiesen; Kawana Soares; Dominic Giuffre.
Skyline
2B - Jace Jeremiah; Jesse Pierce; Michael Sarhatt.
HR - Jace Jeremiah.
RBI - Jace Jeremiah 2; Michael Sarhatt.
GIDP - Andrew Roy.
SB - Jeremy Chong.
CS - Jesse Pierce; Trey Zahursky.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Eichhorn (W, 4-4) 5.2 4 3 3 4 4 1 0 0 3 0 17 24 4 5 0
Nick Liechty 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 0
Austin Hickman 2.1 0 0 0 2 2 0 1 0 0 0 6 8 2 2 0
Totals 9.0 4 3 3 8 6 1 1 0 3 0 26 37 7 9 0
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benito Valle-Jhanda (L, 4-1) 4.0 7 6 6 2 3 1 0 0 2 0 18 23 5 4 0
Josh Mathiesen 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 0
Levi Stubbles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Hayden Friedland 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Nick Balch 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Adrian Frias-Gonzalez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 11 7 7 2 7 1 0 0 2 0 37 42 8 12 0
Cabrillo
Batters Faced - David Eichhorn 24; Nick Liechty 5; Austin Hickman 8.
WP - Austin Hickman.
HBP - David Eichhorn 3.
Skyline
Batters Faced - Benito Valle-Jhanda 23; Josh Mathiesen 6; Levi Stubbles 3; Hayden Friedland 3; Nick Balch 4; Adrian Frias-Gonzalez 3.
HBP - Benito Valle-Jhanda 2.