Official Baseball Box Score

Skyline vs. De Anza

3/5/2022 — De Anza

Start: 1:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Skyline 2 0 3 2 0 0 0 0 0 7 11 1
De Anza 0 0 0 0 0 0 3 0 0 3 3 3
Skyline 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jace Jeremiah ss 3 0 0 0 2 0 1 2 0
Trey Zahursky 2b 4 2 1 0 0 1 0 2 3
Jesse Pierce 1b 5 3 3 0 0 2 6 1 0
Carlos Solis dh 4 2 3 5 0 0 0 0 0
   Gino Lopiccolo pr 0 0 0 0 0 0 0 0 0
Max Coupe cf 3 0 1 1 0 0 3 0 0
   Tyler White cf 2 0 0 0 0 0 0 0 0
Jeremy Chong lf 2 0 1 2 1 1 1 0 1
   Pat Norton lf 1 0 0 0 0 0 0 0 0
Jack Mettam 3b 3 0 2 0 1 0 1 1 0
   Dominic Meza 3b 0 0 0 0 0 0 0 0 0
Drew Aspillera c 1 0 0 0 3 0 12 0 0
Andrew Roy rf 4 0 0 0 0 2 2 0 4
Benito Valle-Jhanda p 0 0 0 0 0 0 1 0 0
   Kasi Pohahau p 0 0 0 0 0 0 0 1 0
   Adrian Frias-Gonzalez p 0 0 0 0 0 0 0 0 0
   Josh Mathiesen p 0 0 0 0 0 0 0 0 0
Totals 32 7 11 8 7 6 27 7 8
De Anza 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Severson 2b 4 1 0 0 0 1 4 6 0
Anthony Di Vittorio lf 2 1 0 0 3 0 1 0 0
Aaron Marquez 1b 2 0 0 0 0 2 6 0 0
   Cooper Callison 1b 3 0 0 1 0 2 4 0 0
Jacob Soto dh 3 0 1 1 1 1 0 0 3
   Richard Maes pr 1 0 0 0 0 0 0 0 1
Jarret Chapman ss 4 0 1 0 0 1 3 4 0
Cesar Ortega Jr. c 2 0 0 0 2 1 7 2 0
Alex Woo rf 4 0 1 0 0 0 1 0 2
Ash Yusuf 3b 3 0 0 0 1 2 0 3 0
Jaime Blanco cf 2 1 0 0 2 2 1 0 3
Mat Garcia p 0 0 0 0 0 0 0 0 0
   Jason Hartwick p 0 0 0 0 0 0 0 1 0
   Armando Aguilar p 0 0 0 0 0 0 0 0 0
   William Merriott III p 0 0 0 0 0 0 0 0 0
Totals 30 3 3 2 9 12 27 16 9
Skyline
E - Jack Mettam.
2B - Jesse Pierce; Carlos Solis.
3B - Max Coupe.
RBI - Carlos Solis 5; Max Coupe; Jeremy Chong 2.
GIDP - Max Coupe; Pat Norton; Drew Aspillera; Andrew Roy.
SB - Jack Mettam.
CS - Jace Jeremiah 2.
De Anza
E - Anthony Di Vittorio 2; Cesar Ortega Jr..
2B - Alex Woo.
RBI - Cooper Callison; Jacob Soto.
SB - Anthony Di Vittorio 2; Jacob Soto.
CS - Richard Maes.
Skyline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benito Valle-Jhanda 6.0 1 0 0 5 8 0 0 0 1 0 19 25 6 4 0
Kasi Pohahau 1.0 2 3 3 2 0 0 0 0 0 0 5 7 1 1 0
Adrian Frias-Gonzalez 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Josh Mathiesen 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 3 3 3 9 12 0 0 0 1 0 30 40 8 6 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mat Garcia 4.0 10 7 7 4 1 0 0 0 1 0 18 23 2 5 0
Jason Hartwick 2.0 0 0 0 3 3 0 0 0 1 0 6 10 0 3 0
Armando Aguilar 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
William Merriott III 2.0 0 0 0 0 1 0 0 0 1 0 5 6 3 1 0
Totals 9.0 11 7 7 7 6 0 0 0 3 0 32 42 5 10 0
Skyline
Batters Faced - Benito Valle-Jhanda 25; Kasi Pohahau 7; Adrian Frias-Gonzalez 4; Josh Mathiesen 4.
HBP - Benito Valle-Jhanda.
De Anza
Batters Faced - Mat Garcia 23; Jason Hartwick 10; Armando Aguilar 3; William Merriott III 6.
HBP - Mat Garcia; Jason Hartwick; William Merriott III.